Club Info
StadiumSanderson Park (38,841)
RivalLegia Warszawa
Intl. Prestige4 / 10
Dom. Prestige10 / 10
Club Worth€16,588,000
Starting XI Avg Age25.3
Whole Team Avg Age23.6
Set Pieces
CaptainMikael Ishak
PenaltyMikael Ishak
Free KickJoel Pereira
Left Free KickAntoni Kozubal
Right Free KickJoel Pereira
Left CornerAntoni Kozubal
Right CornerJoel Pereira
Long KickJoel Pereira
Tactics
Defensive StyleBalanced
Offensive StyleBalanced
Buildup PlayLong Ball
Squad Depth
GK3 players
Best 7166
DEF9 players
Best 7167
MID14 players
Best 7167
ATK3 players
Best 7466
Kits



Squad (29 players)
| # | Player | Nation | Pos | Age | OVR | POT | Contract | Value | Wage |
|---|---|---|---|---|---|---|---|---|---|
| Starting XI (11) | |||||||||
| 9 | Mikael Ishak | ST | 32 | 74 | 74 | 2027 | €3,400,000 | €11,500 | |
| 16 | Antonio Milić | LCB | 31 | 71 | 71 | 2026 | €1,300,000 | €7,400 | |
| 41 | Bartosz Mrozek | GK | 25 | 71 | 76 | 2028 | €2,200,000 | €4,200 | |
| 2 | Joel Pereira | RB | 28 | 71 | 71 | 2027 | €1,700,000 | €7,400 | |
| 43 | Antoni Kozubal | RCM | 21 | 70 | 82 | 2028 | €3,800,000 | €4,900 | |
| 24 | Filip Jagiełło | LCM | 28 | 69 | 69 | 2027 | €1,500,000 | €5,800 | |
| 99 | Pablo Rodríguez | CAM | 24 | 69 | 76 | 2029 | €2,800,000 | €5,100 | |
| 14 | Leo Bengtsson | LM | 27 | 68 | 68 | 2028 | €1,300,000 | €5,200 | |
| 15 | Michał Gurgul | LB | 19 | 68 | 81 | 2028 | €2,700,000 | €3,400 | |
| 88 | Taofeek Ismaheel | RM | 25 | 67 | 70 | 2027 | €1,400,000 | €4,000 | |
| 27 | Wojciech Mońka | RCB | 18 | 65 | 79 | 2029 | €1,600,000 | €2,000 | |
| Substitutes (12) | |||||||||
| 8 | Ali Gholizadeh | RM | 29 | 71 | 71 | 2026 | €1,800,000 | €7,700 | |
| 10 | Patrik Wålemark | LM | 23 | 71 | 77 | 2029 | €3,000,000 | €6,400 | |
| 77 | Luis Palma | LM | 25 | 71 | 72 | 2028 | €2,200,000 | €7,100 | |
| 22 | Radosław Murawski | CDM | 31 | 70 | 70 | 2026 | €1,100,000 | €6,600 | |
| 72 | Mateusz Skrzypczak | CB | 25 | 70 | 74 | 2029 | €2,100,000 | €5,400 | |
| 1 | Plamen Andreev | GK | 20 | 69 | 77 | 2029 | €2,600,000 | €2,000 | |
| 20 | Robert Gumny | RB | 27 | 69 | 69 | 2027 | €1,300,000 | €5,500 | |
| 3 | Alex Douglas | CB | 24 | 68 | 74 | 2027 | €1,700,000 | €4,300 | |
| 4 | João Moutinho | LB | 27 | 68 | 68 | 2027 | €1,200,000 | €5,000 | |
| 7 | Yannick Agnero | ST | 22 | 67 | 74 | 2030 | €2,100,000 | €4,400 | |
| 56 | Kornel Lisman | LM | 19 | 62 | 74 | 2028 | €950,000 | €1,700 | |
| 6 | Timothy Noor Ouma | CM | 21 | 62 | 70 | 2029 | €900,000 | €1,800 | |
| Reserves (6) | |||||||||
| 11 | Daniel Håkans | LM | 24 | 66 | 69 | 2028 | €1,200,000 | €3,400 | |
| 23 | Gísli Þórðarson | CDM | 20 | 63 | 72 | 2029 | €1,000,000 | €1,900 | |
| 33 | Mateusz Pruchniewski | GK | 18 | 59 | 67 | 2026 | €400,000 | €1,500 | |
| 54 | Kamil Jakóbczyk | ST | 17 | 57 | 75 | 2028 | €400,000 | €1,500 | |
| 53 | Sammy Dudek | CM | 17 | 56 | 75 | 2028 | €350,000 | €1,500 | |
| 90 | Hubert Janyszka | CB | 16 | 55 | 73 | 2028 | €300,000 | €1,500 | |













