Club Info
StadiumStadion Olympik (68,196)
RivalOlympiacos
Intl. Prestige4 / 10
Dom. Prestige7 / 10
Transfer Budget€5,287,500
Club Worth€45,000,000
Starting XI Avg Age29.2
Whole Team Avg Age25.7
Set Pieces
CaptainBart Schenkeveld
PenaltyCarlos Daniel López Huesca
Free KickAitor Cantalapiedra
Left Free KickAitor Cantalapiedra
Right Free KickAitor Cantalapiedra
Left CornerAitor Cantalapiedra
Right CornerAitor Cantalapiedra
Long KickMijat Gaćinović
Tactics
Defensive StyleBalanced
Offensive StylePossession
Buildup PlayBalanced
Squad Depth
GK5 players
Best 7465
DEF9 players
Best 7168
MID14 players
Best 7568
ATK7 players
Best 7671
Kits


Squad (35 players)
| # | Player | Nation | Pos | Age | OVR | POT | Contract | Value | Wage |
|---|---|---|---|---|---|---|---|---|---|
| Starting XI (11) | |||||||||
| 34 | Sebastián Palacios | LW | 29 | 76 | 76 | 2024 | €7,500,000 | €21,500 | |
| 17 | Rubén Salvador Pérez del Mármol | LCM | 32 | 75 | 75 | 2023 | €3,700,000 | €16,500 | |
| 91 | Alberto Brignoli | GK | 30 | 73 | 73 | 2023 | €2,100,000 | €12,000 | |
| 22 | Aitor Cantalapiedra | RW | 25 | 73 | 74 | 2023 | €3,600,000 | €16,000 | |
| 10 | Carlos Daniel López Huesca | ST | 31 | 73 | 73 | 2023 | €2,600,000 | €17,000 | |
| 19 | Lucas Villafañez | RCM | 29 | 72 | 72 | 2022 | €2,300,000 | €14,500 | |
| 50 | Mijat Gaćinović | CAM | 26 | 72 | 73 | 2024 | €2,800,000 | €13,500 | |
| 5 | Bart Schenkeveld | LCB | 30 | 71 | 71 | 2023 | €1,600,000 | €11,500 | |
| 4 | Francisco Vélez Jiménez | RCB | 30 | 71 | 71 | 2022 | €1,500,000 | €11,000 | |
| 3 | Juan Carlos Pérez López | LB | 31 | 71 | 71 | 2024 | €1,400,000 | €11,000 | |
| 27 | Giannis Kotsiras | RB | 28 | 70 | 70 | 2024 | €1,400,000 | €10,000 | |
| Substitutes (12) | |||||||||
| 1 | Sokratis Dioudis | GK | 28 | 74 | 75 | 2023 | €3,300,000 | €13,000 | |
| 88 | Maurício José Ji Sol | CDM | 32 | 73 | 73 | 2022 | €2,000,000 | €14,000 | |
| 9 | Federico Macheda | ST | 30 | 72 | 72 | 2023 | €2,300,000 | €15,500 | |
| 21 | Dimitrios Kourbelis | CDM | 27 | 72 | 73 | 2023 | €2,400,000 | €12,500 | |
| 11 | Anastasios Chatzigiovanis | RW | 24 | 72 | 78 | 2022 | €3,700,000 | €13,000 | |
| 6 | Sotiris Alexandropoulos | CDM | 19 | 70 | 80 | 2024 | €3,200,000 | €5,000 | |
| 14 | Facundo Sánchez | RB | 31 | 69 | 69 | 2023 | €1,000,000 | €8,100 | |
| 44 | Achilleas Poungouras | CB | 25 | 69 | 73 | 2023 | €1,700,000 | €7,700 | |
| 7 | Fotis Ioannidis | ST | 21 | 69 | 76 | 2024 | €2,900,000 | €7,300 | |
| 16 | Ramon Pascal Lundqvist | CM | 24 | 68 | 73 | 2024 | €1,800,000 | €6,500 | |
| 31 | Campos O. Mubaarak | CB | 25 | 66 | 72 | 2023 | €1,200,000 | €4,300 | |
| 20 | Dimitris Serpezis | CAM | 20 | 61 | 72 | 2024 | €725,000 | €2,400 | |
| Reserves (5) | |||||||||
| 8 | Blackman Ayoub | CM | 27 | 67 | 67 | 2023 | €1,100,000 | €6,400 | |
| 12 | Ilias Chatzitheodoridis | LB | 23 | 66 | 72 | 2023 | €1,300,000 | €4,300 | |
| 15 | Vasilios Xenopoulos | GK | 23 | 63 | 70 | 2023 | €825,000 | €2,400 | |
| 37 | Andreas Athanasakopoulos | CAM | 19 | 62 | 76 | 2022 | €950,000 | €1,900 | |
| 24 | Georgios Sideras | CB | 19 | 59 | 71 | 2025 | €500,000 | €1,500 | |
| Other (7) | |||||||||
| 18 | Giannis Bouzoukis | CAM | 23 | 69 | 76 | 2022 | €2,800,000 | €7,700 | |
| 23 | Myung Joo Ngbakoto | RM | 29 | 68 | 68 | 2022 | €1,200,000 | €3,600 | |
| 26 | Vangelis Theocharis | CDM | 23 | 64 | 70 | 2022 | €875,000 | €3,400 | |
| 57 | Uffe Bech | RW | 28 | 63 | 63 | 2022 | €475,000 | €4,400 | |
| 68 | Nikos Christogeorgos | GK | 21 | 60 | 70 | 2024 | €475,000 | €1,500 | |
| 71 | Giannis Sardelis | CAM | 20 | 59 | 70 | 2024 | €500,000 | €2,200 | |
| 61 | Christos Chatzigiannakis | GK | 19 | 55 | 70 | 2023 | €250,000 | €1,500 | |












