Club Info
StadiumVicarage Road (21,000)
RivalReading
Intl. Prestige3 / 10
Dom. Prestige3 / 10
Transfer Budget€44,840,000
Club Worth€635,000,000
Whole Team Avg Age25.6
Set Pieces
CaptainTroy Deeney
PenaltyTroy Deeney
Free KickJose Holebas
Left Free KickRoberto Pereyra
Right Free KickJose Holebas
Left CornerRoberto Pereyra
Right CornerJose Holebas
Long KickJose Holebas
Tactics
Defensive StyleBalanced
Offensive StyleBalanced
Buildup PlayBalanced
Squad Depth
GK5 players
Best 8069
DEF16 players
Best 7771
MID16 players
Best 8073
ATK8 players
Best 8171
Kits



Squad (45 players)
| # | Player | Nation | Pos | Age | OVR | POT | Contract | Value | Wage |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Gerard Deulofeu Lázaro | RW | 23 | 81 | 85 | 2019 | €23,000,000 | €150,000 | |
| 30 | Orestis Karnezis | GK | 32 | 80 | 80 | 2019 | €7,500,000 | €27,500 | |
| 16 | Abdoulaye Doucouré | RDM | 24 | 80 | 84 | 2023 | €16,500,000 | €54,000 | |
| 7 | Nordin Amrabat | RM | 30 | 79 | 79 | 2019 | €12,000,000 | €69,000 | |
| 37 | Roberto Pereyra | CAM | 26 | 79 | 80 | 2021 | €15,000,000 | €69,000 | |
| 1 | Heurelho Silva Gomes | GK | 36 | 78 | 78 | 2019 | €1,000 | €27,500 | |
| 20 | Mauro Zárate | ST | 30 | 77 | 77 | 2019 | €8,500,000 | €63,000 | |
| 25 | Jose Holebas | LB | 33 | 77 | 77 | 2020 | €3,400,000 | €53,000 | |
| 9 | Troy Deeney | ST | 29 | 77 | 77 | 2021 | €9,000,000 | €65,000 | |
| 28 | André Carrillo | RM | 26 | 77 | 78 | 2021 | €10,500,000 | €14,500 | |
| 5 | Sebastian Prödl | LCB | 30 | 76 | 76 | 2021 | €5,500,000 | €53,000 | |
| 29 | Etienne Capoue | LDM | 29 | 76 | 76 | 2022 | €6,000,000 | €55,000 | |
| 2 | Daryl Janmaat | RB | 28 | 76 | 76 | 2020 | €6,500,000 | €53,000 | |
| 8 | Tom Cleverley | CM | 28 | 76 | 76 | 2022 | €8,000,000 | €58,000 | |
| 21 | Francisco Femenía Far | RM | 26 | 76 | 77 | 2021 | €7,500,000 | €53,000 | |
| 18 | Andre Gray | ST | 26 | 76 | 79 | 2022 | €9,500,000 | €63,000 | |
| 14 | Nathaniel Chalobah | CDM | 22 | 76 | 84 | 2022 | €10,000,000 | €45,000 | |
| 19 | Will Hughes | CAM | 22 | 76 | 85 | 2022 | €12,000,000 | €50,000 | |
| 11 | Richarlison de Andrade | LM | 20 | 76 | 86 | 2022 | €12,500,000 | €50,000 | |
| 4 | Younès Kaboul | CB | 31 | 75 | 75 | 2019 | €4,500,000 | €44,000 | |
| 33 | Stefano Okaka | ST | 28 | 75 | 75 | 2021 | €7,000,000 | €53,000 | |
| 3 | Miguel Angel Britos | CB | 32 | 75 | 75 | 2019 | €4,500,000 | €44,000 | |
| 27 | Christian Kabasele | CB | 26 | 75 | 78 | 2021 | €7,000,000 | €44,000 | |
| 22 | Marvin Zeegelaar | LB | 27 | 75 | 76 | 2021 | €6,500,000 | €14,500 | |
| 6 | Adrian Mariappa | RCB | 30 | 74 | 74 | 2020 | €4,200,000 | €44,000 | |
| 13 | Molla Wagué | CB | 26 | 74 | 76 | 2019 | €5,500,000 | €24,000 | |
| 23 | Ben Watson | CDM | 32 | 73 | 73 | 2020 | €2,700,000 | €26,000 | |
| 15 | Craig Cathcart | CB | 28 | 73 | 73 | 2021 | €3,200,000 | €46,000 | |
| 12 | Didier Ndong | CM | 23 | 73 | 80 | 2021 | €5,500,000 | €10,000 | |
| 10 | Isaac Success | LM | 21 | 73 | 81 | 2021 | €6,000,000 | €17,500 | |
| 30 | Costel Pantilimon | GK | 30 | 71 | 71 | 2019 | €1,400,000 | €15,000 | |
| 26 | Brice Dja Djédjé | RB | 26 | 71 | 72 | 2020 | €2,300,000 | €6,600 | |
| 24 | Juan Carlos Paredes | RB | 30 | 70 | 70 | 2019 | €1,300,000 | €33,000 | |
| 20 | Dodi Lukebakio | RM | 19 | 70 | 80 | 2022 | €2,800,000 | €6,300 | |
| 31 | Tommie Hoban | CB | 23 | 68 | 71 | 2019 | €950,000 | €22,500 | |
| 32 | Brandon Mason | LB | 19 | 66 | 80 | 2020 | €1,200,000 | €6,600 | |
| 35 | Daniel Bachmann | GK | 23 | 62 | 70 | 2020 | €325,000 | €5,600 | |
| 17 | Jerome Sinclair | ST | 20 | 61 | 72 | 2020 | €450,000 | €8,000 | |
| 36 | Dennon Lewis | RM | 20 | 61 | 74 | 2018 | €475,000 | €7,200 | |
| 39 | Michael Folivi | ST | 19 | 60 | 75 | 2018 | €450,000 | €4,500 | |
| 44 | Alex Jakubiak | ST | 21 | 57 | 67 | 2020 | €170,000 | €6,000 | |
| 38 | Charlie Rowan | CB | 19 | 57 | 70 | 2018 | €170,000 | €3,300 | |
| 41 | Sam Howes | GK | 19 | 56 | 67 | 2019 | €120,000 | €2,100 | |
| 42 | Andrew Eleftheriou | RB | 19 | 52 | 63 | 2019 | €70,000 | €1,500 | |
| 40 | Carl Stewart | CM | 20 | 50 | 64 | 2020 | €60,000 | €4,500 |
























