Club Info
StadiumCarrow Road (27,250)
RivalIpswich Town
Intl. Prestige1 / 10
Dom. Prestige6 / 10
Transfer Budget€8,600,000
Club Worth€90,000,000
Whole Team Avg Age24.3
Set Pieces
CaptainChristoph Zimmermann
PenaltyTeemu Pukki
Free KickEmiliano Buendía
Left Free KickEmiliano Buendía
Right Free KickMarco Stiepermann
Left CornerEmiliano Buendía
Right CornerMarco Stiepermann
Long KickEmiliano Buendía
Tactics
Defensive StyleBalanced
Offensive StyleBalanced
Buildup PlayBalanced
Squad Depth
GK5 players
Best 7365
DEF13 players
Best 7468
MID14 players
Best 7469
ATK7 players
Best 7668
Kits



Squad (39 players)
| # | Player | Nation | Pos | Age | OVR | POT | Contract | Value | Wage |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Teemu Pukki | ST | 28 | 76 | 76 | 2022 | €8,000,000 | €32,000 | |
| 15 | Timm Klose | CB | 30 | 74 | 74 | 2022 | €4,200,000 | €23,000 | |
| 17 | Emiliano Buendía | RM | 21 | 74 | 81 | 2024 | €8,000,000 | €18,500 | |
| 1 | Tim Krul | GK | 30 | 73 | 73 | 2022 | €2,300,000 | €17,000 | |
| 8 | Mario Vrančić | CM | 29 | 73 | 73 | 2021 | €3,800,000 | €24,000 | |
| 9 | Nélson Miguel Castro Oliveira | ST | 27 | 73 | 73 | 2019 | €4,400,000 | €25,000 | |
| 18 | Marco Stiepermann | CAM | 27 | 73 | 73 | 2022 | €4,200,000 | €23,000 | |
| 10 | Moritz Leitner | CM | 25 | 73 | 75 | 2022 | €4,800,000 | €22,000 | |
| 25 | Onel Hernández | LM | 25 | 73 | 74 | 2023 | €4,800,000 | €22,000 | |
| 19 | Tom Trybull | RDM | 25 | 73 | 75 | 2022 | €4,100,000 | €20,000 | |
| 27 | Alexander Tettey | CDM | 32 | 72 | 72 | 2020 | €1,800,000 | €18,500 | |
| 23 | Kenny McLean | LDM | 26 | 72 | 73 | 2022 | €3,600,000 | €20,500 | |
| 6 | Christoph Zimmermann | RCB | 25 | 72 | 75 | 2023 | €3,300,000 | €18,000 | |
| 11 | Jordan Rhodes | ST | 28 | 71 | 71 | 2020 | €2,400,000 | €20,500 | |
| 7 | Ben Marshall | LM | 27 | 71 | 71 | 2022 | €2,500,000 | €10,000 | |
| 2 | Ivo Daniel F. Mendonça Pinto | RB | 28 | 71 | 71 | 2019 | €1,900,000 | €17,500 | |
| 31 | Grant Hanley | CB | 26 | 71 | 72 | 2023 | €2,300,000 | €16,500 | |
| 12 | Jamal Lewis | LB | 20 | 71 | 82 | 2023 | €3,600,000 | €12,000 | |
| 37 | Max Aarons | RB | 18 | 71 | 85 | 2024 | €4,400,000 | €7,100 | |
| 28 | Philip Heise | LB | 27 | 70 | 70 | 2022 | €1,500,000 | €10,500 | |
| 4 | Ben Godfrey | LCB | 20 | 70 | 82 | 2023 | €2,800,000 | €10,000 | |
| 33 | Michael McGovern | GK | 34 | 68 | 68 | 2021 | €210,000 | €8,300 | |
| 29 | Remi Matthews | GK | 24 | 68 | 73 | 2020 | €875,000 | €3,000 | |
| 24 | Felix Passlack | RB | 20 | 68 | 80 | 2021 | €1,400,000 | €7,400 | |
| 5 | Russell Martin | CB | 32 | 67 | 67 | 2020 | €450,000 | €8,700 | |
| 16 | Matt Jarvis | LM | 32 | 67 | 67 | 2019 | €600,000 | €9,600 | |
| 36 | Todd Cantwell | LM | 20 | 67 | 78 | 2022 | €1,300,000 | €7,100 | |
| 32 | Dennis Srbeny | ST | 24 | 67 | 71 | 2021 | €1,000,000 | €9,100 | |
| 34 | Louis Thompson | CM | 23 | 66 | 73 | 2022 | €900,000 | €7,100 | |
| 30 | Carlton Morris | ST | 22 | 66 | 74 | 2020 | €950,000 | €7,800 | |
| 3 | James Husband | LB | 24 | 65 | 70 | 2020 | €600,000 | €5,600 | |
| 52 | Adam Phillips | CM | 20 | 62 | 72 | 2019 | €475,000 | €1,500 | |
| 49 | Adam Idah | ST | 17 | 62 | 83 | 2023 | €675,000 | €2,700 | |
| 38 | Aston Oxborough | GK | 20 | 61 | 74 | 2020 | €400,000 | €2,300 | |
| 42 | Anthony Spyrou | ST | 18 | 61 | 78 | 2020 | €525,000 | €2,700 | |
| 41 | Timi Odusina | CB | 18 | 58 | 74 | 2021 | €240,000 | €1,500 | |
| 40 | Alfie Payne | CM | 18 | 55 | 71 | 2020 | €160,000 | €1,800 | |
| 39 | Jon McCracken | GK | 18 | 54 | 74 | 2020 | €110,000 | €1,500 | |
| 43 | Caleb Richards | LB | 19 | 53 | 67 | 2020 | €110,000 | €1,500 |













