Club Info
StadiumStadion Neder (19,086)
RivalBSC Young Boys
Intl. Prestige5 / 10
Dom. Prestige6 / 10
Transfer Budget€2,000,000
Club Worth€13,000,000
Whole Team Avg Age23.7
Set Pieces
CaptainDennis Hediger
PenaltyDennis Hediger
Free KickMatteo Tosetti
Left Free KickMatteo Tosetti
Right Free KickDennis Hediger
Left CornerMatteo Tosetti
Right CornerMatteo Tosetti
Long KickDennis Hediger
Tactics
Defensive StyleBalanced
Offensive StyleBalanced
Buildup PlayBalanced
Squad Depth
GK3 players
Best 6760
DEF10 players
Best 6558
MID13 players
Best 6659
ATK3 players
Best 6558
Kits



Squad (29 players)
| # | Player | Nation | Pos | Age | OVR | POT | Contract | Value | Wage |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guillaume Faivre | GK | 29 | 67 | 67 | 2019 | €550,000 | €7,600 | |
| 21 | Nelson Ferreira | LM | 34 | 66 | 66 | 2018 | €300,000 | €4,700 | |
| 17 | Dennis Hediger | RCM | 29 | 66 | 66 | 2021 | €575,000 | €4,900 | |
| 14 | Nicolas Schindelholz | CB | 28 | 65 | 65 | 2019 | €425,000 | €4,500 | |
| 13 | Simone Rapp | LS | 23 | 65 | 72 | 2019 | €750,000 | €4,500 | |
| 7 | Mickaël Facchinetti | LB | 25 | 64 | 67 | 2020 | €450,000 | €4,100 | |
| 11 | Matteo Tosetti | RM | 24 | 64 | 67 | 2021 | €550,000 | €4,100 | |
| 10 | Carlos Vinícius Santos de Jesús | CAM | 22 | 64 | 72 | 2020 | €650,000 | €4,100 | |
| 26 | Thomas Reinmann | CB | 33 | 62 | 62 | 2017 | €130,000 | €2,800 | |
| 27 | Enrico Schirinzi | LM | 31 | 62 | 62 | 2017 | €230,000 | €3,100 | |
| 31 | Stefan Glarner | RB | 28 | 62 | 62 | 2018 | €220,000 | €3,000 | |
| 18 | Francesco Ruberto | GK | 23 | 62 | 68 | 2018 | €325,000 | €1,900 | |
| 6 | Joël Geissmann | CM | 23 | 61 | 67 | 2019 | €300,000 | €2,700 | |
| 9 | Dejan Sorgić | RS | 26 | 60 | 60 | 2021 | €200,000 | €2,500 | |
| 15 | Lotem Zino | CDM | 24 | 60 | 65 | 2017 | €220,000 | €1,800 | |
| 4 | Marco Bürki | LCB | 23 | 59 | 67 | 2018 | €200,000 | €1,800 | |
| 25 | Kevin Bigler | RB | 23 | 58 | 64 | 2022 | €160,000 | €1,800 | |
| 16 | Christian Fassnacht | LM | 22 | 57 | 65 | 2019 | €170,000 | €2,000 | |
| 23 | Norman Peyretti | CAM | 22 | 56 | 64 | 2018 | €150,000 | €2,000 | |
| 42 | Ivan Marković | LM | 19 | 55 | 70 | 2018 | €180,000 | €1,500 | |
| 33 | Marvin Spielmann | LM | 20 | 55 | 66 | 2020 | €150,000 | €1,800 | |
| 24 | Moritz Hischier | CM | 19 | 54 | 67 | 2020 | €130,000 | €1,500 | |
| 32 | Nicolas Bürgy | RCB | 21 | 53 | 65 | 2020 | €100,000 | €1,900 | |
| 43 | Nicola Nilovic | CB | 20 | 52 | 68 | 2023 | €90,000 | €1,500 | |
| 22 | Felix Hornung | GK | 20 | 52 | 66 | 2019 | €100,000 | €1,500 | |
| 30 | Sandro Lauper | LCM | 19 | 52 | 68 | 2021 | €100,000 | €1,500 | |
| 3 | Colin Trachsel | LB | 18 | 52 | 68 | 2019 | €90,000 | €1,500 | |
| 2 | Ayrton Garcia Ribeiro | CB | 18 | 52 | 69 | 2020 | €90,000 | €1,500 | |
| 19 | Omer Dzonlagic | RW | 21 | 49 | 58 | 2018 | €50,000 | €1,700 |








