Club Info
StadiumMolton Road (Sheldon Stadium) (19,787)
RivalWSG Tirol
Intl. Prestige2 / 10
Dom. Prestige4 / 10
Club Worth€9,700,000
Starting XI Avg Age26.8
Whole Team Avg Age23.9
Set Pieces
CaptainDejan Stojanović
PenaltyLukas Fridrikas
Free KickLeonardo Lukacevic
Left Free KickLeonardo Lukacevic
Right Free KickLeonardo Lukacevic
Left CornerLeonardo Lukacevic
Right CornerLeonardo Lukacevic
Long KickLeonardo Lukacevic
Tactics
Defensive StyleBalanced
Offensive StyleBalanced
Buildup PlayShort Passing
Squad Depth
GK3 players
Best 7064
DEF11 players
Best 6862
MID11 players
Best 6663
ATK6 players
Best 6561
Kits



Squad (31 players)
| # | Player | Nation | Pos | Age | OVR | POT | Contract | Value | Wage |
|---|---|---|---|---|---|---|---|---|---|
| Starting XI (11) | |||||||||
| 1 | Dejan Stojanović | GK | 31 | 70 | 70 | 2026 | €1,100,000 | €5,500 | |
| 3 | Benedikt Zech | RCB | 33 | 67 | 67 | 2026 | €475,000 | €7,800 | |
| 8 | Mike-Steven Bähre | CM | 29 | 66 | 66 | 2026 | €850,000 | €8,000 | |
| 20 | Alexander Gorgon | CAM | 35 | 65 | 65 | 2026 | €300,000 | €6,000 | |
| 25 | Sandro Ingolitsch | RB | 27 | 65 | 65 | 2026 | €700,000 | €7,200 | |
| 6 | Vesel Demaku | RCM | 24 | 65 | 70 | 2027 | €1,100,000 | €6,500 | |
| 22 | Pascal Estrada | LCB | 22 | 65 | 72 | 2026 | €1,300,000 | €6,200 | |
| 12 | Leonardo Lukacevic | LB | 25 | 65 | 66 | 2025 | €850,000 | €7,200 | |
| 11 | Marlon Suliman Mustapha | LS | 23 | 65 | 72 | 2027 | €1,400,000 | €7,200 | |
| 14 | Lukas Fridrikas | RS | 26 | 65 | 65 | 2027 | €800,000 | €8,200 | |
| 37 | Dijon Kameri | LCM | 20 | 65 | 75 | 2026 | €1,600,000 | €5,700 | |
| Substitutes (12) | |||||||||
| 5 | Lukas Gugganig | CB | 29 | 68 | 68 | 2026 | €1,000,000 | €7,900 | |
| 15 | Paul Koller | CB | 22 | 68 | 77 | 2026 | €2,500,000 | €6,600 | |
| 30 | Lukas Fadinger | CAM | 23 | 66 | 71 | 2025 | €1,300,000 | €6,800 | |
| 27 | Christian Gebauer | RM | 30 | 65 | 65 | 2025 | €700,000 | €7,800 | |
| 9 | Florian Dietz | ST | 26 | 64 | 67 | 2027 | €775,000 | €7,700 | |
| 21 | Ammar Helac | GK | 26 | 64 | 67 | 2025 | €600,000 | €4,500 | |
| 7 | Luca Kronberger | LM | 22 | 64 | 73 | 2026 | €1,300,000 | €6,400 | |
| 29 | Mohamed Ouédraogo | LB | 21 | 64 | 74 | 2026 | €1,300,000 | €5,100 | |
| 33 | Paul Piffer | GK | 18 | 57 | 74 | 2026 | €375,000 | €1,800 | |
| 2 | Steve Noode | CB | 19 | 55 | 68 | 2029 | €275,000 | €4,300 | |
| 4 | Filip Milojevic | CB | 19 | 53 | 69 | 2027 | €230,000 | €4,300 | |
| 18 | Felix Oberwaditzer | CB | 18 | 51 | 69 | 2027 | €140,000 | €4,100 | |
| Reserves (8) | |||||||||
| 23 | Lukas Jäger | CDM | 30 | 64 | 64 | 2025 | €500,000 | €7,400 | |
| 10 | Ousmane Diawara | ST | 24 | 62 | 65 | 2027 | €550,000 | €6,800 | |
| 13 | Djawal Kaiba | CDM | 21 | 59 | 69 | 2026 | €475,000 | €4,700 | |
| 28 | Samuel Mischitz | RB | 21 | 57 | 68 | 2025 | €350,000 | €4,700 | |
| 19 | Diego Madritsch | CM | 19 | 57 | 74 | 2027 | €425,000 | €4,400 | |
| 16 | Damian Maksimovic | ST | 19 | 56 | 70 | 2025 | €350,000 | €5,300 | |
| 26 | Erkin Yalcin | ST | 20 | 55 | 64 | 2027 | €275,000 | €5,500 | |
| 24 | Salif Tietietta | CAM | 19 | 54 | 67 | 2026 | €250,000 | €4,700 | |








