Club Info
StadiumUnion Park (Euro Arena) (22,685)
RivalGrenoble Foot 38
Intl. Prestige1 / 10
Dom. Prestige1 / 10
Club Worth€14,000,000
Starting XI Avg Age25.7
Whole Team Avg Age25.5
Set Pieces
CaptainAhmed Kashi
PenaltyKapit Djoco
Free KickNordine Kandil
Left Free KickNordine Kandil
Right Free KickNordine Kandil
Left CornerNordine Kandil
Right CornerNordine Kandil
Long KickNordine Kandil
Tactics
Defensive StylePress After Possession Loss
Offensive StyleBalanced
Buildup PlayShort Passing
Squad Depth
GK3 players
Best 6763
DEF8 players
Best 6663
MID10 players
Best 6964
ATK8 players
Best 6765
Kits



Squad (29 players)
| # | Player | Nation | Pos | Age | OVR | POT | Contract | Value | Wage |
|---|---|---|---|---|---|---|---|---|---|
| Starting XI (11) | |||||||||
| 17 | Vincent Pajot | RDM | 33 | 69 | 69 | 2025 | €1,100,000 | €3,200 | |
| 5 | Ahmed Kashi | LDM | 34 | 67 | 67 | 2025 | €350,000 | €2,100 | |
| 1 | Florian Escales | GK | 27 | 67 | 70 | 2025 | €1,000,000 | €1,700 | |
| 13 | Gaby Jean | LCB | 23 | 66 | 74 | 2026 | €1,800,000 | €1,500 | |
| 21 | Martin Adeline | CAM | 19 | 65 | 77 | 2026 | €1,700,000 | €1,500 | |
| 7 | Kapit Djoco | ST | 27 | 65 | 65 | 2027 | €775,000 | €1,900 | |
| 6 | François Lajugie | RB | 27 | 64 | 64 | 2026 | €575,000 | €1,500 | |
| 18 | Nordine Kandil | RM | 21 | 64 | 76 | 2025 | €1,400,000 | €1,500 | |
| 22 | Clément Billemaz | LM | 24 | 64 | 67 | 2025 | €800,000 | €1,500 | |
| 2 | Hamjatou Soukouna | RCB | 25 | 62 | 67 | 2025 | €550,000 | €1,500 | |
| 3 | Moïse Mahop | LB | 23 | 62 | 68 | 2025 | €600,000 | €1,500 | |
| Substitutes (12) | |||||||||
| 23 | Alexy Bosetti | ST | 30 | 66 | 66 | 2024 | €850,000 | €2,100 | |
| 10 | Warren Caddy | ST | 26 | 65 | 66 | 2025 | €850,000 | €1,900 | |
| 25 | Yohan Demoncy | CM | 27 | 65 | 65 | 2025 | €750,000 | €1,700 | |
| 14 | Kevin Mouanga | CB | 23 | 65 | 72 | 2024 | €1,300,000 | €1,500 | |
| 15 | Brian Beyer | ST | 26 | 65 | 66 | 2025 | €850,000 | €1,900 | |
| 12 | Kévin Testud | RM | 31 | 64 | 64 | 2028 | €475,000 | €1,600 | |
| 19 | Samuel Ntamack | ST | 22 | 64 | 73 | 2025 | €1,300,000 | €1,500 | |
| 16 | Thomas Callens | GK | 24 | 63 | 68 | 2025 | €575,000 | €1,500 | |
| 28 | Antoine Larose | RM | 30 | 63 | 63 | 2026 | €475,000 | €1,500 | |
| 27 | Ousmane Camara | ST | 21 | 62 | 71 | 2027 | €900,000 | €1,500 | |
| 20 | Yacouba Barry | CDM | 20 | 61 | 75 | 2028 | €750,000 | €1,500 | |
| 30 | Tidiane Malbec | GK | 21 | 59 | 70 | 2025 | €450,000 | €1,500 | |
| Reserves (6) | |||||||||
| 24 | Jonathan Kodjia | ST | 33 | 67 | 67 | 2024 | €650,000 | €2,500 | |
| 9 | Romain Spano | ST | 28 | 64 | 64 | 2024 | €600,000 | €1,800 | |
| 4 | Junior Diaz | CB | 20 | 63 | 76 | 2027 | €1,100,000 | €1,500 | |
| 8 | Jonathan Gonçalves | CB | 34 | 61 | 61 | 2024 | €110,000 | €1,500 | |
| 41 | Thibault Delphis | RB | 20 | 60 | 69 | 2026 | €525,000 | €1,500 | |
| 11 | Goteh Ntignee | LM | 21 | 59 | 71 | 2024 | €550,000 | €1,500 | |








