Club Info
RivalDeportivo Táchira
Intl. Prestige1 / 10
Dom. Prestige7 / 10
Club Worth€14,000,000
Starting XI Avg Age27.2
Whole Team Avg Age26.2
Set Pieces
CaptainLuis Romero
PenaltyGerardo Padrón
Free KickHarrison Contreras
Left Free KickHarrison Contreras
Right Free KickHarrison Contreras
Left CornerHarrison Contreras
Right CornerHarrison Contreras
Long KickHarrison Contreras
Tactics
Defensive StyleBalanced
Offensive StyleBalanced
Squad Depth
GK3 players
Best 6761
DEF8 players
Best 6863
MID12 players
Best 6863
ATK5 players
Best 6662
Kits



Squad (28 players)
| # | Player | Nation | Pos | Age | OVR | POT | Contract | Value | Wage |
|---|---|---|---|---|---|---|---|---|---|
| Starting XI (11) | |||||||||
| 15 | Mamadou Mbaye | RCB | 26 | 68 | 72 | 2025 | €1,500,000 | €15,500 | |
| 24 | Harrison Contreras | LDM | 35 | 68 | 68 | 2025 | €475,000 | €12,500 | |
| 55 | Luis Romero | GK | 33 | 67 | 67 | 2028 | €325,000 | €10,500 | |
| 19 | Óscar González | LCB | 32 | 66 | 66 | 2025 | €600,000 | €15,500 | |
| 30 | Luis Casiani | RB | 23 | 65 | 72 | 2025 | €1,400,000 | €12,500 | |
| 43 | Gerardo Padrón | LM | 21 | 65 | 75 | 2025 | €1,600,000 | €11,500 | |
| 17 | Salim Khelifi | CAM | 30 | 63 | 63 | 2025 | €475,000 | €15,500 | |
| 7 | Neftali Manzambi | ST | 27 | 63 | 63 | 2025 | €525,000 | €16,000 | |
| 9 | Miguel Tavares | RM | 26 | 63 | 64 | 2027 | €575,000 | €14,000 | |
| 77 | Musa Isah | RDM | 22 | 62 | 70 | 2025 | €900,000 | €12,500 | |
| 27 | Heiber Linares | LB | 24 | 58 | 65 | 2025 | €375,000 | €11,500 | |
| Substitutes (12) | |||||||||
| 13 | Edwin Peraza | CB | 31 | 66 | 66 | 2027 | €575,000 | €15,500 | |
| 23 | Óscar Hernández | CDM | 31 | 66 | 66 | 2025 | €600,000 | €15,500 | |
| 25 | Junior Paredes | ST | 23 | 66 | 72 | 2025 | €1,400,000 | €15,000 | |
| 11 | Rubén Rojas | ST | 32 | 65 | 65 | 2025 | €600,000 | €17,500 | |
| 20 | Raudy Guerrero | RM | 30 | 65 | 65 | 2028 | €700,000 | €16,000 | |
| 18 | Jorge Echeverría | CAM | 24 | 64 | 68 | 2025 | €850,000 | €13,500 | |
| 6 | Junior Cedeño | CM | 33 | 64 | 64 | 2029 | €450,000 | €15,500 | |
| 22 | Eduardo Herrera | GK | 31 | 63 | 63 | 2025 | €250,000 | €9,600 | |
| 26 | Jesús Cantillo | CM | 20 | 63 | 73 | 2029 | €1,000,000 | €11,000 | |
| 14 | Abdul Awudu | CM | 23 | 63 | 70 | 2025 | €950,000 | €13,000 | |
| 5 | Tony Shimaga | CB | 25 | 62 | 67 | 2025 | €550,000 | €12,000 | |
| 8 | Dimas Meza | ST | 30 | 62 | 62 | 2025 | €400,000 | €16,500 | |
| Reserves (5) | |||||||||
| 16 | Meireles Injai | CB | 21 | 61 | 71 | 2025 | €700,000 | €9,900 | |
| 4 | Riki Mangana | RB | 24 | 60 | 65 | 2025 | €350,000 | €11,500 | |
| 28 | Diego Osorio | ST | 19 | 56 | 67 | 2025 | €300,000 | €11,000 | |
| 29 | Carlos Velásquez | RM | 19 | 52 | 64 | 2025 | €190,000 | €9,500 | |
| 12 | Rui Alleyne | GK | 19 | 52 | 62 | 2027 | €150,000 | €4,100 | |








