Club Info
StadiumO Dromo (55,320)
RivalChennaiyin FC
Intl. Prestige2 / 10
Dom. Prestige6 / 10
Club Worth€4,000,000
Starting XI Avg Age25.8
Whole Team Avg Age24.2
Set Pieces
CaptainAdrián Luna
PenaltyAdrián Luna
Free KickAdrián Luna
Left Free KickAdrián Luna
Right Free KickAdrián Luna
Left CornerAdrián Luna
Right CornerAdrián Luna
Long KickAdrián Luna
Tactics
Defensive StyleBalanced
Offensive StyleBalanced
Buildup PlayLong Ball
Squad Depth
GK4 players
Best 5553
DEF8 players
Best 6557
MID9 players
Best 6953
ATK5 players
Best 7062
Kits



Squad (26 players)
| # | Player | Nation | Pos | Age | OVR | POT | Contract | Value | Wage |
|---|---|---|---|---|---|---|---|---|---|
| Starting XI (11) | |||||||||
| 9 | Jesús Jiménez | LS | 30 | 70 | 70 | 2026 | €1,600,000 | €3,900 | |
| 77 | Noah Wail Jacob Sadaoui | LM | 30 | 69 | 69 | 2026 | €1,300,000 | €3,400 | |
| 10 | Adrián Luna | RS | 32 | 66 | 66 | 2027 | €675,000 | €3,300 | |
| 15 | Miloš Drinčić | LCB | 25 | 65 | 70 | 2026 | €950,000 | €2,800 | |
| 4 | Hormipam Ruivah | RCB | 23 | 58 | 61 | 2027 | €250,000 | €2,300 | |
| 3 | Sandeep Singh | RB | 29 | 56 | 56 | 2027 | €130,000 | €2,800 | |
| 1 | Sachin Suresh | GK | 23 | 54 | 59 | 2026 | €130,000 | €1,500 | |
| 13 | Danish Farooq Bhat | RM | 28 | 53 | 53 | 2026 | €90,000 | €2,800 | |
| 50 | Huidrom Singh | LB | 25 | 53 | 58 | 2028 | €130,000 | €2,300 | |
| 25 | Korou Singh | LCM | 17 | 52 | 67 | 2029 | €180,000 | €1,500 | |
| 6 | Freddy Lallawmawma | RCM | 22 | 52 | 61 | 2027 | €170,000 | €1,900 | |
| Substitutes (12) | |||||||||
| 14 | Kwame Peprah | ST | 23 | 66 | 68 | 2025 | €1,100,000 | €3,000 | |
| 94 | Dušan Lagator | CB | 30 | 64 | 64 | 2028 | €475,000 | €3,000 | |
| 26 | Ishan Pandita | ST | 26 | 57 | 57 | 2025 | €180,000 | €3,000 | |
| 27 | Aibanbha Dohling | LB | 28 | 56 | 56 | 2026 | €130,000 | €2,800 | |
| 31 | Som Kumar | GK | 19 | 54 | 70 | 2028 | €250,000 | €1,500 | |
| 8 | Vibin Mohanan | CM | 21 | 53 | 61 | 2029 | €210,000 | €2,000 | |
| 21 | Bikash Yumnam | CB | 20 | 53 | 64 | 2029 | €190,000 | €1,900 | |
| 5 | Muhammed Saheef | LB | 21 | 51 | 59 | 2026 | €130,000 | €1,900 | |
| 35 | Mohammed Azhar | CM | 21 | 50 | 58 | 2026 | €100,000 | €1,900 | |
| 2 | Nora Fernandes | GK | 26 | 49 | 49 | 2027 | €35,000 | €1,600 | |
| 45 | Sreekuttan MS | ST | 19 | 49 | 59 | 2025 | €100,000 | €2,000 | |
| 19 | Mohammed Aimen | LM | 21 | 49 | 59 | 2026 | €110,000 | €1,900 | |
| Reserves (3) | |||||||||
| 90 | Kamaljit Singh | GK | 28 | 55 | 55 | 2025 | €90,000 | €1,800 | |
| 97 | Renthlei Lalthanmawia | LM | 22 | 50 | 58 | 2027 | €110,000 | €2,200 | |
| 22 | Yoihenba Meitei | CDM | 20 | 48 | 63 | 2027 | €110,000 | €1,800 | |






