Club Info
StadiumArena d'Oro (20,000)
RivalDeportes Tolima
Intl. Prestige2 / 10
Dom. Prestige7 / 10
Transfer Budget€180,000
Whole Team Avg Age25.3
Set Pieces
CaptainCarlos Alberto Díaz
PenaltyJhony Cano
Free KickJhony Cano
Left Free KickJhony Cano
Right Free KickJhony Cano
Left CornerJhony Cano
Right CornerJhony Cano
Long KickJhony Cano
Tactics
Defensive StyleBalanced
Offensive StyleBalanced
Buildup PlayBalanced
Squad Depth
GK5 players
Best 6655
DEF18 players
Best 6660
MID21 players
Best 7061
ATK9 players
Best 6859
Kits



Squad (53 players)
| # | Player | Nation | Pos | Age | OVR | POT | Contract | Value | Wage |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Hernán Hechalar | CAM | 26 | 70 | 72 | 2015 | €2,200,000 | €620,000 | |
| 10 | David Ferreira | RAM | 35 | 69 | 69 | 2017 | €525,000 | €165,000 | |
| 11 | Juan Caicedo | RS | 25 | 68 | 70 | 2018 | €1,300,000 | €230,000 | |
| 20 | Yovanny Arrechea | RS | 31 | 67 | 67 | 2017 | €625,000 | €220,000 | |
| 13 | Elvis Perlaza | RB | 25 | 66 | 69 | 2015 | €875,000 | €135,000 | |
| 21 | Juan Ortiz | LDM | 27 | 66 | 67 | 2019 | €700,000 | €165,000 | |
| 19 | Anderson Plata | LS | 23 | 66 | 70 | 2019 | €925,000 | €150,000 | |
| 8 | Juan Carlos Guazá | CDM | 34 | 66 | 66 | 2020 | €275,000 | €93,000 | |
| 12 | Ernesto Hernández | GK | 29 | 66 | 66 | 2020 | €625,000 | €165,000 | |
| 15 | Carlos Alberto Díaz | LCB | 31 | 65 | 65 | 2015 | €325,000 | €130,000 | |
| 5 | Diego Amaya | CB | 28 | 65 | 65 | 2019 | €450,000 | €160,000 | |
| 6 | Didier Moreno | LDM | 22 | 65 | 70 | 2015 | €700,000 | €120,000 | |
| 8 | Camilo Ayala | RDM | 28 | 65 | 65 | 2019 | €425,000 | €160,000 | |
| 11 | Jhony Cano | LAM | 25 | 65 | 69 | 2020 | €750,000 | €145,000 | |
| 4 | Elvis González | LB | 34 | 64 | 64 | 2018 | €150,000 | €90,000 | |
| 5 | Iván Garrido | RCB | 33 | 64 | 64 | 2019 | €230,000 | €90,000 | |
| 13 | Yonatan Murillo | LB | 22 | 64 | 70 | 2019 | €725,000 | €115,000 | |
| 16 | Jefferson Lerma | CDM | 19 | 64 | 72 | 2019 | €850,000 | €105,000 | |
| 3 | Járol Martínez | LB | 27 | 64 | 65 | 2020 | €525,000 | €160,000 | |
| 38 | César Quintero | LB | 25 | 63 | 64 | 2017 | €325,000 | €98,000 | |
| 14 | John Lozano | LCB | 30 | 63 | 63 | 2019 | €250,000 | €94,000 | |
| 30 | Jean Carlos Becerra | CAM | 21 | 63 | 69 | 2019 | €550,000 | €86,000 | |
| 19 | Jean Carlos Blanco | ST | 22 | 63 | 67 | 2019 | €400,000 | €94,000 | |
| 28 | Marco Canchila | CDM | 33 | 62 | 62 | 2017 | €130,000 | €65,000 | |
| 20 | Dayron Pérez | LAM | 36 | 62 | 62 | 2019 | €40,000 | €69,000 | |
| 4 | César Mena | CB | 25 | 62 | 65 | 2020 | €400,000 | €96,000 | |
| 25 | Pedro Chávez | CAM | 29 | 61 | 61 | 2015 | €230,000 | €98,000 | |
| 17 | César Hinestroza | LB | 24 | 61 | 66 | 2019 | €350,000 | €94,000 | |
| 24 | Denis Gómez | CAM | 22 | 61 | 68 | 2020 | €450,000 | €90,000 | |
| 35 | César Valoyes | LM | 30 | 60 | 60 | 2018 | €190,000 | €59,000 | |
| 10 | Marcelo Bergese | RAM | 29 | 60 | 60 | 2015 | €230,000 | €64,000 | |
| 27 | Elacio Córdoba | RB | 20 | 59 | 67 | 2019 | €250,000 | €48,000 | |
| 31 | Layneker Zafra | CB | 28 | 59 | 59 | 2019 | €120,000 | €73,000 | |
| 12 | Jhonny Da Silva | GK | 23 | 59 | 66 | 2017 | €250,000 | €53,000 | |
| 14 | Cristhian Cangá | ST | 23 | 58 | 64 | 2019 | €250,000 | €64,000 | |
| 1 | Carlos Abella | GK | 28 | 57 | 57 | 2019 | €120,000 | €70,000 | |
| 14 | Jordín Soracá | CB | 20 | 57 | 65 | 2020 | €250,000 | €47,000 | |
| 18 | Nicolás Torres | CM | 32 | 56 | 56 | 2019 | €70,000 | €55,000 | |
| 18 | Cristian Alarcón | LM | 22 | 56 | 64 | 2019 | €190,000 | €51,000 | |
| 2 | Camilo Mancilla | RB | 21 | 55 | 61 | 2019 | €140,000 | €34,000 | |
| 3 | Éder Castañeda | RCB | 22 | 55 | 61 | 2019 | €140,000 | €34,000 | |
| 29 | Henry Solís | ST | 24 | 55 | 59 | 2020 | €130,000 | €42,000 | |
| 31 | Leonardo López | CDM | 27 | 54 | 56 | 2019 | €100,000 | €46,000 | |
| 32 | Juan Niño | CM | 24 | 53 | 58 | 2015 | €100,000 | €38,000 | |
| 41 | Francisco Garcia | CAM | 23 | 53 | 57 | 2020 | €80,000 | €41,000 | |
| 27 | Arnol Palacios | RB | 22 | 53 | 60 | 2016 | €100,000 | €33,000 | |
| 24 | Jonathan Angulo | ST | 21 | 52 | 58 | 2020 | €90,000 | €36,000 | |
| 33 | Hamilton Valencia | CAM | 17 | 51 | 66 | 2020 | €230,000 | €17,500 | |
| 23 | Omar Duarte | ST | 19 | 50 | 59 | 2020 | €90,000 | €11,500 | |
| 34 | Cesar Caicedo | ST | 19 | 49 | 58 | 2020 | €90,000 | €21,000 | |
| 29 | Deiner Mera | CB | 19 | 49 | 54 | 2020 | €45,000 | €19,000 | |
| 43 | Geovanni Banguera | GK | 18 | 48 | 60 | 2020 | €100,000 | €9,400 | |
| 33 | Johan Lizarralde | GK | 19 | 47 | 59 | 2015 | €100,000 | €18,500 |






