Club Info
StadiumSanderson Park (FIFA 13 NEW generic) (38,841)
RivalVegalta Sendai
Intl. Prestige1 / 10
Dom. Prestige1 / 10
Transfer Budget€2,652,000
Club Worth€10,200,000
Whole Team Avg Age28.2
Set Pieces
CaptainJay Bothroyd
PenaltyAkito Fukumori
Free KickAkito Fukumori
Left Free KickAkito Fukumori
Right Free KickAkito Fukumori
Left CornerAkito Fukumori
Right CornerAkito Fukumori
Long KickAkito Fukumori
Tactics
Defensive StyleBalanced
Offensive StyleBalanced
Buildup PlayBalanced
Squad Depth
GK5 players
Best 6659
DEF13 players
Best 6960
MID12 players
Best 6759
ATK7 players
Best 6866
Kits



Squad (37 players)
| # | Player | Nation | Pos | Age | OVR | POT | Contract | Value | Wage |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Yoshiaki Komai | RWB | 25 | 69 | 69 | 2019 | €1,100,000 | €7,700 | |
| 9 | Ken Tokura | ST | 31 | 68 | 68 | 2020 | €800,000 | €3,700 | |
| 11 | Jonathan de Lima Reis | ST | 28 | 67 | 67 | 2020 | €800,000 | €3,800 | |
| 7 | Júlio César Godinho Catole | CF | 31 | 67 | 67 | 2021 | €725,000 | €3,700 | |
| 16 | Koji Miyoshi | LM | 20 | 67 | 76 | 2020 | €1,200,000 | €4,500 | |
| 48 | Jay Bothroyd | ST | 35 | 66 | 66 | 2022 | €300,000 | €1,500 | |
| 18 | Chanathip Songkrasin | LW | 23 | 66 | 69 | 2020 | €825,000 | €1,600 | |
| 25 | Sung Yun Gu | GK | 23 | 66 | 70 | 2020 | €600,000 | €1,500 | |
| 22 | Hidetaka Kanazono | ST | 29 | 65 | 65 | 2020 | €550,000 | €1,800 | |
| 31 | Takumi Miyayoshi | RW | 25 | 65 | 66 | 2020 | €650,000 | €1,600 | |
| 32 | Naoki Ishikawa | LB | 31 | 64 | 64 | 2020 | €300,000 | €1,500 | |
| 26 | Ryota Hayasaka | RM | 31 | 64 | 64 | 2020 | €400,000 | €1,600 | |
| 35 | Ryosuke Shindo | RCB | 21 | 64 | 70 | 2020 | €525,000 | €1,500 | |
| 1 | Takanori Sugeno | GK | 33 | 64 | 64 | 2019 | €110,000 | €1,500 | |
| 19 | Kosuke Shirai | LM | 23 | 64 | 68 | 2020 | €600,000 | €1,500 | |
| 20 | Min Tae Kim | CB | 23 | 63 | 68 | 2020 | €425,000 | €1,500 | |
| 5 | Akito Fukumori | LCB | 24 | 63 | 68 | 2020 | €425,000 | €1,500 | |
| 2 | Tomonobu Yokoyama | CB | 32 | 62 | 62 | 2020 | €170,000 | €1,500 | |
| 6 | Shingo Hyodo | CM | 32 | 62 | 62 | 2020 | €250,000 | €1,500 | |
| 3 | Yudai Tanaka | LWB | 29 | 62 | 62 | 2020 | €240,000 | €1,500 | |
| 10 | Hiroki Miyazawa | CM | 28 | 62 | 62 | 2020 | €300,000 | €1,500 | |
| 27 | Takuma Arano | LCM | 24 | 62 | 67 | 2020 | €400,000 | €1,500 | |
| 17 | Junichi Inamoto | CDM | 37 | 61 | 61 | 2021 | €15,000 | €1,500 | |
| 15 | Naoya Kikuchi | CB | 32 | 61 | 61 | 2020 | €140,000 | €1,500 | |
| 8 | Kazuki Fukai | RCM | 22 | 60 | 66 | 2020 | €240,000 | €1,500 | |
| 38 | Daiki Suga | LWB | 18 | 60 | 71 | 2020 | €275,000 | €1,500 | |
| 5 | Takahiro Masukawa | CB | 37 | 59 | 59 | 2020 | €10,000 | €1,500 | |
| 44 | Shinji Ono | CM | 37 | 56 | 56 | 2020 | €25,000 | €1,500 | |
| 1 | Junki Kanayama | GK | 29 | 56 | 56 | 2020 | €50,000 | €1,500 | |
| 30 | Tetsu Sugiyama | GK | 36 | 55 | 55 | 2020 | €1,000 | €1,500 | |
| 4 | Ryuji Kawai | CB | 39 | 53 | 53 | 2020 | €4,000 | €1,500 | |
| 21 | Shunta Awaka | GK | 22 | 52 | 56 | 2020 | €45,000 | €1,500 | |
| 19 | Kengo Ishii | RM | 31 | 52 | 52 | 2020 | €45,000 | €1,500 | |
| 37 | Taiyo Hama | CB | 19 | 52 | 59 | 2020 | €60,000 | €1,500 | |
| 14 | Shinya Uehara | LB | 30 | 49 | 49 | 2020 | €20,000 | €1,500 | |
| 16 | Hiroyuki Mae | CDM | 22 | 49 | 53 | 2020 | €35,000 | €1,500 | |
| 13 | Yoshihiro Uchimura | CAM | 33 | 48 | 48 | 2020 | €25,000 | €1,500 |





