Club Info
StadiumMolton Road (Sheldon Stadium) (19,787)
RivalSV Sandhausen
Intl. Prestige1 / 10
Dom. Prestige5 / 10
Transfer Budget€2,000,000
Club Worth€11,160,000
Whole Team Avg Age24.6
Set Pieces
CaptainMarc Schnatterer
PenaltyMarc Schnatterer
Free KickMarc Schnatterer
Left Free KickMarc Schnatterer
Right Free KickMarc Schnatterer
Left CornerMarc Schnatterer
Right CornerMarc Schnatterer
Long KickMarc Schnatterer
Tactics
Defensive StyleBalanced
Offensive StyleBalanced
Buildup PlayBalanced
Squad Depth
GK4 players
Best 7263
DEF10 players
Best 7368
MID12 players
Best 7368
ATK6 players
Best 7366
Kits



Squad (32 players)
| # | Player | Nation | Pos | Age | OVR | POT | Contract | Value | Wage |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Marc Schnatterer | RM | 33 | 73 | 73 | 2021 | €2,400,000 | €13,000 | |
| 10 | Tim Kleindienst | ST | 24 | 73 | 76 | 2023 | €5,000,000 | €18,500 | |
| 6 | Patrick Mainka | RCB | 24 | 73 | 75 | 2024 | €4,400,000 | €10,000 | |
| 1 | Kevin Müller | GK | 28 | 72 | 72 | 2020 | €2,100,000 | €8,900 | |
| 18 | Sebastian Griesbeck | RCM | 28 | 72 | 72 | 2020 | €2,800,000 | €11,000 | |
| 36 | Niklas Dorsch | CDM | 21 | 72 | 80 | 2021 | €4,200,000 | €7,400 | |
| 30 | Norman Theuerkauf | LB | 32 | 71 | 71 | 2021 | €1,500,000 | €9,200 | |
| 5 | Oliver Hüsing | LCB | 26 | 71 | 73 | 2022 | €2,500,000 | €9,200 | |
| 27 | Konstantin Kerschbaumer | LCM | 27 | 71 | 72 | 2022 | €2,700,000 | €10,000 | |
| 33 | Timo Beermann | CB | 28 | 70 | 70 | 2020 | €1,600,000 | €8,300 | |
| 13 | Robert Leipertz | RM | 26 | 70 | 70 | 2022 | €1,900,000 | €8,700 | |
| 2 | Marnon Busch | RB | 24 | 70 | 74 | 2023 | €2,000,000 | €6,800 | |
| 19 | Jonas Föhrenbach | LB | 23 | 68 | 74 | 2023 | €1,100,000 | €4,900 | |
| 24 | Tobias Mohr | LM | 24 | 68 | 74 | 2023 | €1,200,000 | €4,000 | |
| 29 | Robert Strauß | RB | 32 | 67 | 67 | 2020 | €475,000 | €4,900 | |
| 28 | Arne Feick | LB | 31 | 67 | 67 | 2020 | €550,000 | €4,900 | |
| 22 | Vitus Eicher | GK | 28 | 67 | 67 | 2023 | €525,000 | €4,200 | |
| 11 | Denis Thomalla | ST | 27 | 67 | 67 | 2023 | €825,000 | €5,800 | |
| 21 | Maximilian Thiel | LM | 26 | 67 | 67 | 2021 | €825,000 | €5,300 | |
| 17 | Maurice Multhaup | RM | 22 | 67 | 74 | 2020 | €1,100,000 | €4,600 | |
| 23 | Merveille Biankadi | LM | 24 | 67 | 73 | 2023 | €1,000,000 | €2,100 | |
| 32 | Patrick Schmidt | ST | 25 | 67 | 70 | 2022 | €975,000 | €7,300 | |
| 27 | Kolja Pusch | LM | 26 | 66 | 66 | 2023 | €700,000 | €4,600 | |
| 9 | Stefan Schimmer | ST | 25 | 66 | 69 | 2023 | €825,000 | €4,800 | |
| 26 | David Otto | ST | 20 | 65 | 78 | 2021 | €1,100,000 | €3,300 | |
| 34 | Tobias Reithmeir | CB | 20 | 61 | 74 | 2021 | €425,000 | €1,500 | |
| 16 | Kevin Sessa | CM | 19 | 60 | 77 | 2021 | €425,000 | €1,500 | |
| 37 | Gökalp Kılıç | CM | 19 | 59 | 73 | 2021 | €325,000 | €1,500 | |
| 40 | Diant Ramaj | GK | 17 | 59 | 76 | 2020 | €250,000 | €1,500 | |
| 31 | Jonas Brändle | LB | 19 | 58 | 72 | 2021 | €250,000 | €1,500 | |
| 35 | Andrew Owusu | CF | 19 | 55 | 67 | 2020 | €140,000 | €1,500 | |
| 39 | Kevin Ibrahim | GK | 19 | 54 | 68 | 2020 | €120,000 | €1,500 |


