Club Info
StadiumOld Trafford (76,200)
RivalManchester City
Intl. Prestige20 / 10
Dom. Prestige20 / 10
Transfer Budget€39,000,000
Whole Team Avg Age23.9
Set Pieces
CaptainWayne Rooney
PenaltyWayne Rooney
Free KickWayne Rooney
Left Free KickWayne Rooney
Right Free KickAshley Young
Left CornerJuan Manuel Mata García
Right CornerAshley Young
Long KickJuan Manuel Mata García
Tactics
Defensive StyleBalanced
Offensive StyleBalanced
Buildup PlayBalanced
Squad Depth
GK4 players
Best 8678
DEF14 players
Best 8070
MID17 players
Best 8573
ATK7 players
Best 8678
Kits



Squad (42 players)
| # | Player | Nation | Pos | Age | OVR | POT | Contract | Value | Wage |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Wayne Rooney | ST | 28 | 86 | 86 | 2019 | €40,000,000 | €3,150,000 | |
| 9 | Radamel Falcao García Zarate | ST | 28 | 86 | 86 | 2018 | €40,000,000 | €3,150,000 | |
| 1 | David De Gea Quintana | GK | 23 | 86 | 89 | 2016 | €41,500,000 | €2,460,000 | |
| 20 | Robin van Persie | ST | 31 | 85 | 85 | 2016 | €21,000,000 | €2,240,000 | |
| 8 | Juan Manuel Mata García | RM | 26 | 85 | 85 | 2018 | €27,000,000 | €2,760,000 | |
| 7 | Ángel Di María | CAM | 26 | 85 | 85 | 2019 | €27,000,000 | €2,760,000 | |
| 32 | Victor Valdés Arribas | GK | 32 | 83 | 83 | 2016 | €9,500,000 | €1,750,000 | |
| 26 | Shinji Kagawa | CAM | 25 | 82 | 84 | 2018 | €21,000,000 | €1,930,000 | |
| 14 | Javier Hernández | ST | 26 | 81 | 83 | 2016 | €15,500,000 | €1,790,000 | |
| 25 | Antonio Valencia | RB | 29 | 80 | 80 | 2017 | €11,000,000 | €1,640,000 | |
| 16 | Michael Carrick | CDM | 33 | 79 | 79 | 2016 | €5,500,000 | €1,290,000 | |
| 17 | Daley Blind | CDM | 24 | 79 | 83 | 2018 | €9,000,000 | €1,340,000 | |
| 21 | Ander Herrera Agüera | RCM | 25 | 79 | 84 | 2018 | €13,500,000 | €1,340,000 | |
| 5 | Marcos Rojo | LCB | 24 | 79 | 82 | 2019 | €9,500,000 | €1,340,000 | |
| 18 | Ashley Young | LM | 29 | 78 | 78 | 2016 | €7,500,000 | €1,420,000 | |
| 6 | Jonny Evans | CB | 26 | 78 | 78 | 2016 | €8,000,000 | €1,420,000 | |
| 19 | Danny Welbeck | ST | 23 | 78 | 83 | 2019 | €13,500,000 | €1,280,000 | |
| 12 | Chris Smalling | RCB | 24 | 78 | 83 | 2019 | €13,000,000 | €1,180,000 | |
| 4 | Phil Jones | CB | 22 | 78 | 82 | 2016 | €8,000,000 | €1,040,000 | |
| 31 | Marouane Fellaini | LCM | 26 | 77 | 77 | 2018 | €6,000,000 | €1,390,000 | |
| 13 | Anders Lindegaard | GK | 30 | 76 | 76 | 2016 | €3,900,000 | €1,090,000 | |
| 2 | Rafael Pereira da Silva | RB | 24 | 76 | 78 | 2016 | €5,000,000 | €1,130,000 | |
| 23 | Tom Cleverley | CM | 25 | 75 | 78 | 2015 | €4,700,000 | €820,000 | |
| 3 | Luke Shaw | LB | 19 | 75 | 86 | 2018 | €10,500,000 | €330,000 | |
| 11 | Adnan Januzaj | LM | 19 | 75 | 86 | 2018 | €11,500,000 | €660,000 | |
| 24 | Darren Fletcher | CM | 30 | 74 | 74 | 2017 | €2,900,000 | €770,000 | |
| 28 | Anderson Luis de Abreu Oliveira | CM | 26 | 73 | 77 | 2015 | €3,500,000 | €950,000 | |
| 22 | Nick Powell | CAM | 20 | 68 | 75 | 2016 | €2,000,000 | €190,000 | |
| 35 | Jesse Lingard | CAM | 21 | 68 | 77 | 2017 | €2,600,000 | €205,000 | |
| 38 | Michael Keane | CB | 21 | 68 | 78 | 2018 | €2,400,000 | €190,000 | |
| 49 | James Wilson | ST | 18 | 66 | 85 | 2015 | €3,000,000 | €66,000 | |
| 40 | Ben Amos | GK | 24 | 65 | 69 | 2015 | €625,000 | €135,000 | |
| 42 | Tyler Blackett | CB | 20 | 65 | 73 | 2017 | €925,000 | €110,000 | |
| 48 | Will Keane | ST | 21 | 64 | 71 | 2018 | €1,000,000 | €125,000 | |
| 34 | Tom Lawrence | LM | 20 | 64 | 69 | 2018 | €800,000 | €105,000 | |
| 41 | Reece James | LB | 20 | 63 | 74 | 2016 | €1,000,000 | €78,000 | |
| 39 | Tom Thorpe | CB | 21 | 61 | 70 | 2019 | €550,000 | €83,000 | |
| 33 | Paddy McNair | CB | 19 | 61 | 76 | 2017 | €850,000 | €75,000 | |
| 50 | Andy Kellett | LWB | 20 | 60 | 69 | 2015 | €550,000 | €49,000 | |
| 44 | Andreas Pereira | CAM | 18 | 59 | 72 | 2018 | €525,000 | €29,000 | |
| 51 | Sadiq El-Fitouri | RB | 19 | 57 | 67 | 2016 | €350,000 | €47,000 | |
| 46 | Joe Rothwell | CM | 19 | 49 | 55 | 2015 | €50,000 | €19,000 |















