Club Info
StadiumStadion Olympik (68,196)
RivalKawasaki Frontale
Intl. Prestige4 / 10
Dom. Prestige6 / 10
Transfer Budget€3,400,000
Club Worth€15,200,000
Whole Team Avg Age24.9
Set Pieces
CaptainTakuya Kida
PenaltyMarcos Júnio Lima dos Santos
Free KickMarcos Júnio Lima dos Santos
Left Free KickMarcos Júnio Lima dos Santos
Right Free KickMarcos Júnio Lima dos Santos
Left CornerMarcos Júnio Lima dos Santos
Right CornerMarcos Júnio Lima dos Santos
Long KickTheerathon Bunmathan
Tactics
Defensive StyleBalanced
Offensive StyleBalanced
Buildup PlayBalanced
Squad Depth
GK6 players
Best 6660
DEF13 players
Best 6963
MID20 players
Best 7265
ATK8 players
Best 7364
Kits



Squad (47 players)
| # | Player | Nation | Pos | Age | OVR | POT | Contract | Value | Wage |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Edigar Junio Teixeira Lima | ST | 27 | 73 | 73 | 2020 | €4,300,000 | €6,700 | |
| 20 | Olivier Boumal | RM | 28 | 72 | 72 | 2018 | €3,100,000 | €5,600 | |
| 17 | Erik Nascimento de Lima | RM | 24 | 72 | 76 | 2020 | €4,100,000 | €5,200 | |
| 9 | Marcos Júnio Lima dos Santos | CAM | 25 | 71 | 74 | 2020 | €3,000,000 | €4,600 | |
| 7 | Hugo Filipe da Costa Oliveira | ST | 30 | 70 | 70 | 2020 | €1,800,000 | €9,600 | |
| 8 | Takuya Kida | RDM | 24 | 69 | 75 | 2021 | €1,200,000 | €2,800 | |
| 41 | Koji Miyoshi | LM | 21 | 69 | 76 | 2021 | €1,500,000 | €2,600 | |
| 13 | Thiago Martins Bueno | RCB | 23 | 69 | 75 | 2021 | €1,200,000 | €2,800 | |
| 2 | Dušan Cvetinović | CB | 29 | 68 | 68 | 2020 | €700,000 | €2,800 | |
| 11 | Keita Endo | LM | 20 | 68 | 76 | 2021 | €1,300,000 | €2,200 | |
| 23 | Teruhito Nakagawa | ST | 26 | 68 | 68 | 2021 | €975,000 | €3,100 | |
| 10 | Jun Amano | CM | 27 | 68 | 68 | 2021 | €950,000 | €3,000 | |
| 24 | Ryosuke Yamanaka | LB | 25 | 67 | 69 | 2021 | €750,000 | €2,200 | |
| 15 | Takefusa Kubo | RM | 17 | 67 | 84 | 2021 | €1,500,000 | €1,900 | |
| 16 | Sho Ito | ST | 30 | 66 | 66 | 2019 | €650,000 | €4,400 | |
| 25 | Il Lok Yun | LM | 26 | 66 | 66 | 2022 | €700,000 | €2,100 | |
| 7 | Yuki Otsu | LM | 28 | 66 | 66 | 2022 | €650,000 | €2,300 | |
| 27 | Ken Matsubara | RB | 25 | 66 | 69 | 2021 | €675,000 | €1,900 | |
| 33 | Takuya Wada | RB | 28 | 66 | 66 | 2021 | €525,000 | €2,000 | |
| 21 | Hiroki Iikura | GK | 32 | 66 | 66 | 2021 | €250,000 | €2,000 | |
| 6 | Takahiro Ogihara | LDM | 26 | 66 | 68 | 2021 | €650,000 | €2,000 | |
| 44 | Shinnosuke Hatanaka | LCB | 23 | 66 | 72 | 2021 | €750,000 | €1,700 | |
| 8 | Kosuke Nakamachi | CDM | 33 | 65 | 65 | 2021 | €300,000 | €1,700 | |
| 28 | Mateus dos Santos Castro | LM | 23 | 65 | 68 | 2023 | €675,000 | €1,600 | |
| 5 | Theerathon Bunmathan | LB | 28 | 65 | 65 | 2020 | €425,000 | €2,300 | |
| 18 | Rikuto Hirose | RB | 22 | 65 | 71 | 2021 | €625,000 | €1,500 | |
| 20 | Tadanari Lee | CF | 32 | 64 | 64 | 2020 | €350,000 | €1,800 | |
| 1 | Ilgyu Park | GK | 28 | 64 | 65 | 2021 | €325,000 | €1,500 | |
| 26 | Kota Watanabe | CAM | 19 | 64 | 74 | 2021 | €700,000 | €1,500 | |
| 31 | Daichi Sugimoto | GK | 25 | 62 | 65 | 2021 | €275,000 | €1,500 | |
| 35 | Kaina Yoshio | CAM | 20 | 62 | 69 | 2021 | €425,000 | €1,500 | |
| 19 | Kazaki Nakagawa | CAM | 23 | 62 | 67 | 2021 | €400,000 | €1,500 | |
| 22 | Yuji Nakazawa | CB | 40 | 61 | 61 | 2022 | €1,000 | €1,500 | |
| 34 | Hirotsugu Nakabayashi | GK | 32 | 61 | 61 | 2021 | €100,000 | €1,500 | |
| 16 | Ryo Takano | LB | 23 | 59 | 64 | 2021 | €170,000 | €1,500 | |
| 26 | Ippei Shinozuka | RM | 23 | 59 | 62 | 2021 | €200,000 | €1,500 | |
| 29 | Masashi Wada | ST | 21 | 58 | 67 | 2021 | €200,000 | €1,500 | |
| 14 | Kota Yamada | CM | 18 | 58 | 69 | 2021 | €200,000 | €1,500 | |
| 40 | Naoki Tsubaki | LM | 18 | 58 | 70 | 2021 | €210,000 | €1,500 | |
| 4 | Yuzo Kurihara | CB | 34 | 56 | 56 | 2023 | €25,000 | €1,500 | |
| 32 | Gaku Harada | GK | 20 | 55 | 63 | 2021 | €90,000 | €1,500 | |
| 44 | Jin Ikoma | CB | 19 | 55 | 66 | 2021 | €120,000 | €1,500 | |
| 38 | Yushi Yamaya | RW | 18 | 55 | 67 | 2021 | €130,000 | €1,500 | |
| 37 | Kenta Hori | CAM | 19 | 54 | 65 | 2021 | €110,000 | €1,500 | |
| 39 | Shuto Machino | ST | 18 | 54 | 65 | 2021 | €110,000 | €1,500 | |
| 34 | Taiga Nishiyama | CB | 19 | 53 | 67 | 2021 | €110,000 | €1,500 | |
| 30 | Ayaki Suzuki | GK | 31 | 50 | 50 | 2021 | €15,000 | €1,500 |








