Club Info
StadiumO Dromo (55,000)
RivalAtl. Nacional
Intl. Prestige7 / 10
Dom. Prestige20 / 10
Transfer Budget€800,000
Whole Team Avg Age25.4
Set Pieces
CaptainMáyer Candelo
PenaltyMáyer Candelo
Free KickMáyer Candelo
Left CornerMáyer Candelo
Right CornerMáyer Candelo
Long KickMáyer Candelo
Tactics
Defensive StyleBalanced
Offensive StyleBalanced
Buildup PlayBalanced
Squad Depth
GK5 players
Best 7162
DEF12 players
Best 6965
MID11 players
Best 7265
ATK11 players
Best 7667
Kits



Squad (39 players)
| # | Player | Nation | Pos | Age | OVR | POT | Contract | Value | Wage |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Dayro Moreno | ST | 27 | 76 | 76 | 2015 | €4,000,000 | €1,000,000 | |
| 20 | Harrison Otalvaro | RM | 27 | 72 | 72 | 2015 | €1,900,000 | €440,000 | |
| 10 | Máyer Candelo | LAM | 36 | 72 | 72 | 2015 | €525,000 | €360,000 | |
| 18 | Wason Rentería | LS | 28 | 71 | 71 | 2014 | €1,200,000 | €435,000 | |
| 8 | Rafael Robayo | CM | 29 | 71 | 71 | 2016 | €950,000 | €395,000 | |
| 31 | Luis Delgado | GK | 32 | 71 | 71 | 2016 | €110,000 | €395,000 | |
| 20 | Fernando Uribe | LS | 25 | 69 | 71 | 2014 | €1,100,000 | €190,000 | |
| 29 | Román Torres | CB | 27 | 69 | 69 | 2017 | €500,000 | €175,000 | |
| 22 | Fabián Vargas | LDM | 33 | 68 | 68 | 2016 | €350,000 | €145,000 | |
| 9 | Jorge Perlaza | ST | 28 | 68 | 68 | 2016 | €725,000 | €190,000 | |
| 1 | Nelson Ramos | GK | 31 | 68 | 68 | 2017 | €140,000 | €170,000 | |
| 5 | Andrés Cadavid | LCB | 27 | 68 | 68 | 2017 | €500,000 | €170,000 | |
| 30 | Omar Vásquez | ST | 24 | 68 | 71 | 2017 | €1,300,000 | €190,000 | |
| 15 | Érick Moreno | ST | 21 | 68 | 74 | 2018 | €1,400,000 | €190,000 | |
| 3 | Oswaldo Henríquez | RCB | 24 | 67 | 69 | 2017 | €625,000 | €170,000 | |
| 23 | Lewis Ochoa | RB | 28 | 67 | 67 | 2017 | €375,000 | €170,000 | |
| 28 | Alex Díaz | LB | 24 | 67 | 71 | 2018 | €725,000 | €170,000 | |
| 12 | Robinson Zapata | GK | 34 | 66 | 66 | 2017 | €1,000 | €93,000 | |
| 18 | Javier Reina | RAM | 24 | 66 | 68 | 2015 | €775,000 | €120,000 | |
| 6 | Luis Mosquera | LB | 24 | 66 | 69 | 2017 | €725,000 | €110,000 | |
| 30 | Jhonny Ramírez | CDM | 30 | 66 | 66 | 2017 | €275,000 | €110,000 | |
| 7 | Yuber Asprilla | LW | 20 | 66 | 73 | 2017 | €1,100,000 | €120,000 | |
| 11 | Dahwling Leudo | LB | 24 | 65 | 69 | 2017 | €550,000 | €110,000 | |
| 4 | Yoiver González | RCB | 23 | 65 | 71 | 2018 | €675,000 | €110,000 | |
| 32 | Jonathan Agudelo | RS | 20 | 65 | 73 | 2018 | €850,000 | €120,000 | |
| 21 | Juan Ortiz | RDM | 26 | 64 | 67 | 2017 | €500,000 | €105,000 | |
| 13 | Andy Polo | RW | 18 | 64 | 75 | 2017 | €950,000 | €64,000 | |
| 37 | Daniel Torres | CB | 20 | 63 | 69 | 2017 | €400,000 | €78,000 | |
| 3 | Ánderson Zapata | CB | 28 | 63 | 63 | 2017 | €170,000 | €78,000 | |
| 25 | Elkin Blanco | RDM | 23 | 63 | 74 | 2017 | €625,000 | €78,000 | |
| 14 | Leonard Vásquez | RB | 27 | 62 | 62 | 2014 | €170,000 | €77,000 | |
| 7 | David Ramírez | CDM | 32 | 61 | 61 | 2017 | €50,000 | €75,000 | |
| 19 | Mario González | CM | 30 | 61 | 61 | 2017 | €130,000 | €75,000 | |
| 26 | Jefferson Herrera | CB | 21 | 61 | 68 | 2017 | €325,000 | €75,000 | |
| 9 | Anderson Plata | RW | 22 | 61 | 68 | 2017 | €375,000 | €83,000 | |
| 27 | Cristian Alarcón | RW | 21 | 56 | 64 | 2017 | €160,000 | €51,000 | |
| 35 | Mateo Mendoza | GK | 17 | 54 | 66 | 2018 | €140,000 | €15,500 | |
| 16 | Carlos Padilla | CM | 22 | 52 | 60 | 2014 | €90,000 | €29,500 | |
| 47 | Brayan Silva | GK | 15 | 50 | 70 | 2018 | €70,000 | €5,800 |




