Club Info
StadiumStadion Neder (19,086)
RivalKasımpaşa
Intl. Prestige5 / 10
Dom. Prestige8 / 10
Transfer Budget€9,900,000
Club Worth€60,000,000
Starting XI Avg Age29.2
Whole Team Avg Age27.8
Set Pieces
CaptainMahmut Tekdemir
PenaltyStefano Okaka
Free KickDeniz Türüç
Left Free KickDeniz Türüç
Right Free KickDeniz Türüç
Left CornerHasan Ali Kaldırım
Right CornerHasan Ali Kaldırım
Long KickDeniz Türüç
Tactics
Defensive StylePress After Possession Loss
Offensive StyleLong Ball
Buildup PlayBalanced
Squad Depth
GK3 players
Best 7164
DEF12 players
Best 7569
MID13 players
Best 8174
ATK4 players
Best 7670
Kits


Squad (32 players)
| # | Player | Nation | Pos | Age | OVR | POT | Contract | Value | Wage |
|---|---|---|---|---|---|---|---|---|---|
| Starting XI (11) | |||||||||
| 77 | Stefano Okaka | ST | 32 | 76 | 76 | 2023 | €6,500,000 | €38,000 | |
| 80 | Uílson de Souza Paula Júnior | RB | 32 | 75 | 75 | 2024 | €3,900,000 | €30,000 | |
| 27 | Mahmoud Hassan | LM | 26 | 75 | 75 | 2023 | €6,000,000 | €33,000 | |
| 21 | Mahmut Tekdemir | RCM | 33 | 73 | 73 | 2024 | €1,500,000 | €25,500 | |
| 23 | Deniz Türüç | RM | 28 | 73 | 73 | 2024 | €3,100,000 | €29,000 | |
| 3 | Hasan Ali Kaldırım | LB | 31 | 72 | 72 | 2023 | €1,700,000 | €22,500 | |
| 8 | Danijel Aleksić | LCM | 30 | 72 | 72 | 2025 | €2,300,000 | €24,500 | |
| 28 | Tolga Ciğerci | CDM | 29 | 72 | 72 | 2022 | €2,000,000 | €23,500 | |
| 1 | Volkan Babacan | GK | 33 | 71 | 71 | 2024 | €925,000 | €16,000 | |
| 5 | Leonardo Duarte da Silva | RCB | 25 | 71 | 76 | 2024 | €2,600,000 | €17,000 | |
| 55 | Cao Haiqing Ndayishimiye | LCB | 22 | 71 | 80 | 2025 | €3,900,000 | €17,000 | |
| Substitutes (12) | |||||||||
| 20 | Luis Miguel Afonso Fernandes | CM | 31 | 79 | 79 | 2023 | €14,500,000 | €44,000 | |
| 11 | Nacer Chadli | LM | 32 | 75 | 75 | 2023 | €4,700,000 | €33,000 | |
| 14 | Serdar Gürler | RM | 29 | 73 | 73 | 2025 | €3,000,000 | €29,000 | |
| 48 | Salih Uçan | CM | 27 | 73 | 73 | 2024 | €3,200,000 | €28,000 | |
| 22 | Fredrik Gulbrandsen | ST | 28 | 72 | 72 | 2022 | €2,400,000 | €28,000 | |
| 60 | Lucas Pedro Alves de Lima | LB | 29 | 72 | 72 | 2024 | €2,100,000 | €23,500 | |
| 6 | Alexandru Epureanu | CB | 34 | 71 | 71 | 2023 | €600,000 | €20,000 | |
| 10 | Berkay Lenn | CM | 23 | 71 | 78 | 2024 | €3,700,000 | €19,000 | |
| 42 | Costa Martins D. Paz | RB | 29 | 69 | 69 | 2023 | €1,200,000 | €15,500 | |
| 16 | Muhammed D. Hernandez | GK | 24 | 67 | 73 | 2024 | €1,300,000 | €7,000 | |
| 99 | Atabey R. Rentería | ST | 26 | 65 | 68 | 2024 | €950,000 | €9,000 | |
| 4 | Ravil Tagir | CB | 18 | 65 | 78 | 2025 | €1,600,000 | €2,300 | |
| Reserves (3) | |||||||||
| 52 | Emre Iruarrizaga Díez | CAM | 30 | 69 | 69 | 2023 | €1,300,000 | €16,000 | |
| 19 | Rommell Erol | RB | 31 | 69 | 69 | 2023 | €1,000,000 | €14,500 | |
| 13 | Ahmet Said Kıvanç | GK | 23 | 54 | 62 | 2022 | €210,000 | €3,000 | |
| Other (6) | |||||||||
| 7 | Edin Višća | RM | 31 | 81 | 81 | 2025 | €21,500,000 | €40,000 | |
| 32 | Peter Matheus Davó | CM | 28 | 71 | 71 | 2024 | €1,900,000 | €23,000 | |
| 26 | Carlos Santos Rodrigues | CB | 26 | 71 | 72 | 2023 | €1,900,000 | €8,900 | |
| 17 | Ahmed Kutucu | ST | 21 | 68 | 75 | 2025 | €2,500,000 | €3,100 | |
| 15 | Luís Miguel Vieira da Silva | CB | 30 | 67 | 67 | 2022 | €825,000 | €10,500 | |
| 37 | Emre Kaplan | LB | 20 | 59 | 72 | 2023 | €525,000 | €1,600 | |













