Club Info
StadiumStadion Neder (19,086)
RivalFeyenoord
Intl. Prestige1 / 10
Dom. Prestige2 / 10
Transfer Budget€1,000,000
Club Worth€2,400,000
Whole Team Avg Age23.5
Set Pieces
CaptainRyan Sanusi
PenaltyLoris Brogno
Free KickLoris Brogno
Left Free KickRyan Sanusi
Right Free KickLoris Brogno
Left CornerKenneth Dougall
Right CornerLoris Brogno
Long KickRyan Sanusi
Tactics
Defensive StyleBalanced
Offensive StyleBalanced
Buildup PlayBalanced
Squad Depth
GK5 players
Best 7066
DEF11 players
Best 6964
MID12 players
Best 6866
ATK9 players
Best 7167
Kits



Squad (37 players)
| # | Player | Nation | Pos | Age | OVR | POT | Contract | Value | Wage |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Michiel Kramer | ST | 28 | 71 | 71 | 2018 | €2,400,000 | €13,000 | |
| 19 | Dabney Dos Santos | LW | 21 | 70 | 76 | 2019 | €2,500,000 | €7,100 | |
| 25 | Roy Kortsmit | GK | 25 | 70 | 74 | 2019 | €1,700,000 | €5,500 | |
| 5 | Miquel Nelom | LB | 26 | 69 | 70 | 2018 | €1,000,000 | €8,700 | |
| 9 | Fred Friday | ST | 22 | 69 | 75 | 2020 | €1,500,000 | €6,500 | |
| 1 | Jannik Huth | GK | 23 | 69 | 77 | 2020 | €1,200,000 | €9,600 | |
| 7 | Loris Brogno | RM | 24 | 68 | 71 | 2021 | €1,100,000 | €7,300 | |
| 8 | Ryan Sanusi | RDM | 25 | 68 | 71 | 2018 | €1,100,000 | €7,300 | |
| 10 | Robert Mühren | CAM | 28 | 68 | 68 | 2021 | €900,000 | €7,900 | |
| 20 | Soufyan Ahannach | LM | 21 | 68 | 75 | 2020 | €1,300,000 | €20,500 | |
| 18 | Nick Proschwitz | ST | 30 | 67 | 67 | 2021 | €725,000 | €8,200 | |
| 21 | Deroy Duarte | CAM | 18 | 67 | 82 | 2020 | €1,500,000 | €4,300 | |
| 4 | Julian Chabot | LCB | 19 | 67 | 76 | 2020 | €1,000,000 | €3,600 | |
| 3 | Sander Fischer | RCB | 28 | 66 | 66 | 2020 | €525,000 | €3,500 | |
| 29 | Leonard Nienhuis | GK | 27 | 66 | 67 | 2021 | €500,000 | €2,700 | |
| 14 | Paco van Moorsel | CM | 27 | 66 | 66 | 2018 | €650,000 | €3,600 | |
| 23 | Craig Goodwin | LW | 25 | 66 | 67 | 2019 | €775,000 | €3,800 | |
| 2 | Frederik Holst | RB | 22 | 66 | 71 | 2021 | €725,000 | €1,600 | |
| 11 | Stijn Spierings | LM | 21 | 66 | 72 | 2019 | €875,000 | €2,900 | |
| 22 | Franck-Yves Bambock | CDM | 22 | 66 | 70 | 2018 | €700,000 | €2,900 | |
| 6 | Kenneth Dougall | LDM | 24 | 66 | 68 | 2019 | €675,000 | €2,900 | |
| 16 | Thomas Verhaar | RW | 29 | 66 | 66 | 2019 | €625,000 | €4,100 | |
| 17 | Ragnar Ache | ST | 19 | 66 | 76 | 2020 | €975,000 | €2,400 | |
| 23 | Ilias Alhaft | RW | 20 | 66 | 76 | 2020 | €1,000,000 | €3,200 | |
| 15 | Michel Breuer | CB | 37 | 65 | 65 | 2018 | €35,000 | €2,400 | |
| 28 | Dalibor Volaš | ST | 30 | 65 | 65 | 2018 | €525,000 | €4,000 | |
| 12 | Bart Vriends | CB | 26 | 65 | 67 | 2018 | €550,000 | €3,300 | |
| 13 | George Dobson | CM | 19 | 65 | 75 | 2020 | €825,000 | €1,800 | |
| 22 | Sherel Floranus | RB | 19 | 65 | 78 | 2019 | €850,000 | €1,700 | |
| 25 | Alexandro Marco Craninx Joostens | GK | 21 | 64 | 72 | 2021 | €500,000 | €1,500 | |
| 24 | Janne Saksela | RB | 24 | 63 | 68 | 2019 | €400,000 | €1,900 | |
| 13 | Mark Veenhoven | CDM | 19 | 61 | 68 | 2019 | €300,000 | €1,500 | |
| 31 | Bryan Janssen | GK | 22 | 60 | 67 | 2018 | €210,000 | €1,500 | |
| 27 | Jair Oosterlen | LB | 20 | 59 | 71 | 2020 | €240,000 | €1,500 | |
| 28 | Diederick Luydens | CB | 18 | 58 | 73 | 2019 | €240,000 | €1,500 | |
| 26 | Abdou Harroui | CM | 19 | 58 | 67 | 2019 | €190,000 | €1,500 | |
| 27 | Nicholas Marfelt | LB | 22 | 57 | 64 | 2020 | €120,000 | €1,700 |










