Teams (16)
| Team | OVR | ATK | MID | DEF | Dom. Prestige | Intl. Prestige |
|---|---|---|---|---|---|---|
| 66 | 67 | 68 | 65 | 17 / 10 | 8 / 10 | |
| 65 | 69 | 64 | 63 | 16 / 10 | 9 / 10 | |
| 65 | 70 | 65 | 65 | 16 / 10 | 7 / 10 | |
| 65 | 66 | 67 | 65 | 15 / 10 | 6 / 10 | |
| 64 | 65 | 67 | 65 | 17 / 10 | 8 / 10 | |
| 64 | 71 | 64 | 63 | 16 / 10 | 8 / 10 | |
| 64 | 64 | 65 | 63 | 16 / 10 | 8 / 10 | |
| 63 | 62 | 63 | 63 | 15 / 10 | 7 / 10 | |
| 61 | 61 | 60 | 60 | 14 / 10 | 6 / 10 | |
| 60 | 63 | 59 | 61 | 9 / 10 | 4 / 10 | |
| 60 | 60 | 62 | 58 | 11 / 10 | 3 / 10 | |
| 60 | 63 | 60 | 61 | 11 / 10 | 3 / 10 | |
| 59 | 61 | 60 | 59 | 10 / 10 | 1 / 10 | |
| 58 | 62 | 59 | 56 | 12 / 10 | 5 / 10 | |
| 57 | 55 | 59 | 54 | 8 / 10 | 1 / 10 | |
| 57 | 56 | 57 | 57 | 8 / 10 | 1 / 10 |
Top Players (20)
| # | Player | Position | Nation | Team | OVR | POT |
|---|---|---|---|---|---|---|
| 1 | ST | 80 | 86 | |||
| 2 | CAM | 74 | 78 | |||
| 3 | GK | 74 | 74 | |||
| 4 | ST | 73 | 73 | |||
| 5 | RM | 72 | 72 | |||
| 6 | GK | 72 | 73 | |||
| 7 | RM | 71 | 76 | |||
| 8 | ST | 71 | 76 | |||
| 9 | CM | 71 | 77 | |||
| 10 | CDM | 70 | 74 | |||
| 11 | CB | 70 | 79 | |||
| 12 | GK | 70 | 75 | |||
| 13 | CAM | 70 | 76 | |||
| 14 | CF | 70 | 83 | |||
| 15 | CF | 69 | 76 | |||
| 16 | CB | 69 | 71 | |||
| 17 | LWM | 69 | 76 | |||
| 18 | CB | 69 | 71 | |||
| 19 | CM | 69 | 72 | |||
| 20 | CDM | 68 | 68 |








































