Club Info
StadiumGeneric Square Oval (40,500)
Whole Team Avg Age24.7
Set Pieces
PenaltyRaúl Tamudo
Left CornerIván De la Peña
Right CornerIván De la Peña
Tactics
Defensive StyleBalanced
Offensive StyleBalanced
Buildup PlayBalanced
Squad Depth
GK2 players
Best 8469
DEF6 players
Best 8376
MID9 players
Best 8167
ATK6 players
Best 8674
Kits


Squad (23 players)
| # | Player | Nation | Pos | Age | OVR | POT | Contract | Value | Wage |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Raúl Tamudo | ST | 27 | 86 | 82 | - | - | - | |
| 13 | Carlos Idriss Kameni | GK | 21 | 84 | 79 | - | - | - | |
| 6 | Pochettino | RCB | 33 | 83 | 79 | - | - | - | |
| 9 | Iván De la Peña | LAM | 29 | 81 | 83 | - | - | - | |
| 4 | Lopo | LCB | 25 | 79 | 74 | - | - | - | |
| 28 | Jonathan | ST | 19 | 79 | 77 | - | - | - | |
| 2 | Armando Sá | RB | 29 | 76 | 76 | - | - | - | |
| 31 | Jofre | LF | 25 | 76 | 75 | - | - | - | |
| 25 | Juanfran | RWM | 20 | 74 | 70 | - | - | - | |
| 29 | Raúl Molina | ST | 28 | 73 | 69 | - | - | - | |
| 21 | Jarque | CB | 22 | 73 | 70 | - | - | - | |
| 18 | Didier Domi | LB | 27 | 72 | 71 | - | - | - | |
| 3 | David García | LB | 24 | 71 | 71 | - | - | - | |
| 10 | Pablo Javier Zabaleta | RAM | 20 | 70 | 75 | - | - | - | |
| 14 | Eduardo Costa | LCDM | 22 | 66 | 70 | - | - | - | |
| 7 | Velamazán | RM | 28 | 66 | 65 | - | - | - | |
| 8 | Morales | CM | 30 | 65 | 67 | - | - | - | |
| 12 | Albert Riera Ortega | CF | 23 | 65 | 65 | - | - | - | |
| 20 | Corominas | CF | 22 | 64 | 63 | - | - | - | |
| 24 | Ito | RCDM | 30 | 63 | 66 | - | - | - | |
| 15 | Fredson | RM | 24 | 62 | 64 | - | - | - | |
| 30 | Héctor | RM | 21 | 59 | 60 | - | - | - | |
| 26 | Biel | GK | 19 | 54 | 70 | - | - | - |






