Club Info
StadiumLa Canchita (El Reducto) (37,000)
RivalSevilla FC
Intl. Prestige14 / 10
Dom. Prestige14 / 10
Transfer Budget€4,000,000
Whole Team Avg Age23.8
Set Pieces
CaptainJorge Molina Vidal
PenaltyJorge Molina Vidal
Free KickRubén Castro Martín
Left CornerRubén Castro Martín
Right CornerRubén Castro Martín
Long KickLorenzo Reyes
Tactics
Defensive StyleBalanced
Offensive StyleBalanced
Buildup PlayBalanced
Squad Depth
GK5 players
Best 7166
DEF13 players
Best 7569
MID20 players
Best 7968
ATK4 players
Best 7467
Kits



Squad (42 players)
| # | Player | Nation | Pos | Age | OVR | POT | Contract | Value | Wage |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Rubén Castro Martín | LM | 32 | 79 | 79 | 2015 | €4,100,000 | €1,180,000 | |
| 10 | Joan Verdú Fernández | CAM | 30 | 78 | 78 | 2017 | €5,000,000 | €1,040,000 | |
| 20 | Nosakhare Igiebor | CAM | 22 | 76 | 79 | 2016 | €6,500,000 | €1,000,000 | |
| 4 | Antonio Amaya Carazo | CB | 30 | 75 | 75 | 2017 | €1,500,000 | €660,000 | |
| 6 | Xavier Torres Buigues | CM | 26 | 75 | 79 | 2017 | €3,200,000 | €660,000 | |
| 3 | Paulo Afonso Santos Júnior | RCB | 31 | 75 | 75 | 2015 | €1,500,000 | €660,000 | |
| 6 | Leonardo Carrilho Baptistão | RM | 21 | 75 | 80 | 2018 | €5,000,000 | €720,000 | |
| 15 | Damien Perquis | CB | 29 | 74 | 74 | 2014 | €1,600,000 | €640,000 | |
| 19 | Jorge Molina Vidal | ST | 31 | 74 | 74 | 2016 | €2,100,000 | €710,000 | |
| 14 | Salvador Sevilla López | CAM | 29 | 74 | 74 | 2014 | €2,400,000 | €710,000 | |
| 12 | Dídac Vilà Roselló | LB | 24 | 74 | 81 | 2015 | €5,000,000 | €640,000 | |
| 2 | Javier Chica Torres | LB | 28 | 73 | 73 | 2015 | €1,300,000 | €630,000 | |
| 25 | Jordi Figueras Montel | LCB | 26 | 73 | 76 | 2016 | €2,000,000 | €630,000 | |
| 23 | Ignacio Pérez Santamaría | LB | 33 | 72 | 72 | 2014 | €575,000 | €340,000 | |
| 11 | Juan Francisco Moreno Fuertes | RB | 24 | 72 | 77 | 2016 | €3,200,000 | €400,000 | |
| 17 | Juan Carlos Pérez López | LM | 23 | 72 | 79 | 2014 | €4,100,000 | €400,000 | |
| 1 | Stephan Andersen | GK | 31 | 71 | 71 | 2015 | €220,000 | €395,000 | |
| 1 | Antonio Adán Garrido | GK | 26 | 71 | 75 | 2017 | €925,000 | €395,000 | |
| 22 | Cedrick Mabwati | LM | 21 | 71 | 76 | 2016 | €2,200,000 | €395,000 | |
| 13 | Guillermo Sara | GK | 25 | 71 | 72 | 2014 | €950,000 | €395,000 | |
| 7 | Álvaro Vadillo Cifuentes | RM | 18 | 70 | 78 | 2016 | €2,300,000 | €195,000 | |
| 18 | Markus Steinhöfer | RM | 27 | 69 | 72 | 2015 | €900,000 | €175,000 | |
| 5 | Javier Magro Matilla | CM | 25 | 69 | 73 | 2017 | €1,100,000 | €175,000 | |
| 9 | Manuel Jesús Vázquez Florido | ST | 22 | 69 | 74 | 2017 | €1,400,000 | €190,000 | |
| 8 | Jose Antonio Delgado Villar | CDM | 20 | 68 | 76 | 2016 | €1,300,000 | €170,000 | |
| 16 | Braian Rodríguez | ST | 27 | 68 | 68 | 2017 | €725,000 | €190,000 | |
| 39 | Sergio Rodríguez Hurtado | CAM | 20 | 67 | 78 | 2017 | €1,400,000 | €185,000 | |
| 21 | Lorenzo Reyes | LDM | 22 | 67 | 76 | 2017 | €1,100,000 | €170,000 | |
| 18 | Alfred N'Diaye | RDM | 23 | 65 | 75 | 2016 | €825,000 | €110,000 | |
| 28 | Eder Vilarchao Ruíz | CAM | 23 | 64 | 68 | 2017 | €675,000 | €115,000 | |
| 36 | José Antonio Caro Martínez | CB | 20 | 64 | 71 | 2017 | €725,000 | €105,000 | |
| 42 | Francisco Varela Martín | LB | 18 | 62 | 72 | 2014 | €475,000 | €38,000 | |
| 26 | Jesús Francisco Muñoz Ruiz | CB | 22 | 61 | 64 | 2018 | €220,000 | €75,000 | |
| 34 | Carlos García Quesada | CM | 19 | 60 | 72 | 2014 | €400,000 | €49,000 | |
| 30 | Javier Montoya Monente | GK | 22 | 59 | 72 | 2014 | €230,000 | €48,000 | |
| 50 | Jesús Pozo Blanco | CB | 18 | 58 | 63 | 2014 | €160,000 | €24,000 | |
| 75 | José Carlos Ramírez Suárez | CB | 17 | 58 | 64 | 2014 | €160,000 | €24,000 | |
| 41 | Pedro López Galisteo | GK | 18 | 57 | 60 | 2018 | €90,000 | €23,500 | |
| 37 | Juan Manuel García García | ST | 20 | 57 | 63 | 2014 | €210,000 | €51,000 | |
| 27 | Emmanuel González Rodríguez | CDM | 22 | 55 | 65 | 2015 | €150,000 | €31,000 | |
| 46 | Daniel Ceballos Fernández | CAM | 17 | 53 | 63 | 2016 | €100,000 | €12,000 | |
| 49 | Agustín Emanuel Pastoriza Cacabelos | LM | 17 | 52 | 57 | 2018 | €70,000 | €15,000 |











