Club Info
StadiumWaldstadion (Fussballstadion) (42,987)
RivalFC Porto
Intl. Prestige7 / 10
Dom. Prestige10 / 10
Transfer Budget€25,344,000
Club Worth€320,000,000
Whole Team Avg Age25.1
Set Pieces
CaptainNicolás Otamendi
PenaltyAdel Taarabt
Free KickAlejandro Grimaldo García
Left Free KickDiogo António Cupido Gonçalves
Right Free KickAlejandro Grimaldo García
Left CornerAlejandro Grimaldo García
Right CornerAdel Taarabt
Long KickDiogo António Cupido Gonçalves
Tactics
Defensive StyleBalanced
Offensive StyleBalanced
Buildup PlayBalanced
Squad Depth
GK4 players
Best 8274
DEF16 players
Best 8576
MID12 players
Best 8377
ATK8 players
Best 7875
Kits



Squad (40 players)
| # | Player | Nation | Pos | Age | OVR | POT | Contract | Value | Wage |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Rúben Santos Gato Alves Dias | RCB | 23 | 85 | 89 | 2027 | €69,500,000 | €145,000 | |
| 27 | Rafael A. Ferreira Silva | RM | 27 | 83 | 83 | 2024 | €38,500,000 | €22,500 | |
| 21 | Luis Miguel Afonso Fernandes | CM | 30 | 82 | 82 | 2023 | €29,000,000 | €20,500 | |
| 3 | Alejandro Grimaldo García | LWB | 24 | 82 | 85 | 2023 | €38,500,000 | €16,000 | |
| 99 | Odisseas Vlachodimos | GK | 26 | 82 | 84 | 2024 | €28,500,000 | €15,500 | |
| 5 | Jan Vertonghen | LCB | 33 | 81 | 81 | 2023 | €12,500,000 | €17,500 | |
| 30 | Nicolás Otamendi | CB | 32 | 80 | 80 | 2023 | €13,500,000 | €110,000 | |
| 7 | Everton Sousa Soares | LM | 24 | 80 | 83 | 2025 | €29,000,000 | €15,500 | |
| 28 | Julian Weigl | RCM | 24 | 79 | 82 | 2024 | €24,000,000 | €14,500 | |
| 34 | André Gomes Magalhães Almeida | RB | 29 | 78 | 78 | 2023 | €12,500,000 | €14,500 | |
| 8 | Gabriel Appelt Pires | CM | 26 | 78 | 79 | 2024 | €16,500,000 | €15,500 | |
| 95 | Carlos Vinícius Alves Morais | ST | 25 | 78 | 81 | 2024 | €19,000,000 | €84,000 | |
| 49 | Adel Taarabt | LCM | 31 | 77 | 77 | 2023 | €8,500,000 | €14,500 | |
| 14 | Haris Seferović | ST | 28 | 77 | 77 | 2024 | €11,000,000 | €16,000 | |
| 10 | Luca Waldschmidt | CF | 24 | 77 | 82 | 2025 | €16,000,000 | €13,500 | |
| 11 | Franco Cervi | LM | 26 | 77 | 78 | 2023 | €12,500,000 | €14,500 | |
| 77 | Helton Brant Aleixo Leite | GK | 29 | 76 | 77 | 2025 | €6,000,000 | €10,500 | |
| 20 | Dyego Wilverson Ferreira Sousa | ST | 30 | 76 | 76 | 2022 | €7,500,000 | €14,500 | |
| 17 | Diogo António Cupido Gonçalves | RWB | 23 | 76 | 82 | 2025 | €12,000,000 | €11,500 | |
| 97 | Francisco Reis Ferreira | CB | 23 | 76 | 82 | 2024 | €11,000,000 | €10,500 | |
| 19 | Francisco L. Lima Silva Machado | CAM | 25 | 76 | 81 | 2024 | €11,500,000 | €11,500 | |
| 18 | Jean-Clair Todibo | CB | 20 | 76 | 84 | 2023 | €15,500,000 | €21,000 | |
| 38 | Pedro Victor Delmino da Silva | RM | 22 | 76 | 85 | 2025 | €17,000,000 | €11,500 | |
| 33 | Jardel Nivaldo Vieira | CB | 34 | 75 | 75 | 2021 | €1,800,000 | €11,500 | |
| 22 | Andreas Samaris | CDM | 31 | 75 | 75 | 2023 | €3,900,000 | €11,500 | |
| 2 | Gilberto Moraes Júnior | RB | 27 | 75 | 75 | 2025 | €5,500,000 | €11,500 | |
| 17 | Andrija Živković | RW | 24 | 75 | 79 | 2022 | €8,000,000 | €12,000 | |
| 4 | Lucas Veríssimo da Silva | RCB | 25 | 75 | 82 | 2025 | €10,500,000 | €10,000 | |
| 9 | Darwin Núñez | ST | 21 | 75 | 84 | 2025 | €12,500,000 | €10,500 | |
| 61 | Florentino Morris Luís | CDM | 21 | 74 | 81 | 2024 | €8,000,000 | €25,000 | |
| 84 | Tomás Franco Tavares | RB | 19 | 73 | 84 | 2024 | €6,500,000 | €5,200 | |
| 37 | Facundo Ferreyra | ST | 29 | 72 | 72 | 2021 | €2,300,000 | €11,000 | |
| 72 | Germán Conti | CB | 26 | 72 | 77 | 2023 | €3,100,000 | €8,700 | |
| 71 | Nuno Albertino Varela Tavares | LB | 20 | 72 | 83 | 2024 | €4,900,000 | €6,200 | |
| 73 | João Pedro Neves Filipe | RM | 21 | 71 | 82 | 2024 | €4,200,000 | €6,200 | |
| 72 | Ivan Zlobin | GK | 23 | 70 | 78 | 2025 | €3,100,000 | €4,500 | |
| 1 | Mile Svilar | GK | 21 | 67 | 78 | 2022 | €1,900,000 | €2,100 | |
| 82 | João Diogo Fonseca Ferreira | RB | 19 | 67 | 78 | 2026 | €2,100,000 | €2,100 | |
| 88 | Gonçalo Matias Ramos | CF | 19 | 67 | 84 | 2025 | €2,700,000 | €2,900 | |
| 73 | Pedro Miguel Costa Álvaro | CB | 20 | 65 | 76 | 2024 | €1,500,000 | €2,200 |













