Club Info
StadiumTown Park (9,821)
RivalAlbacete Balompié
Intl. Prestige1 / 10
Dom. Prestige1 / 10
Transfer Budget€800,000
Club Worth€2,500,000
Whole Team Avg Age25.6
Set Pieces
CaptainJuan Pedro Pina Martínez
PenaltyDaniel Ojeda Saranova
Free KickJavier Muñoz Jiménez
Left Free KickJavier Muñoz Jiménez
Right Free KickJavier Muñoz Jiménez
Left CornerJavier Muñoz Jiménez
Right CornerJavier Muñoz Jiménez
Long KickJavier Muñoz Jiménez
Tactics
Defensive StyleBalanced
Offensive StyleBalanced
Buildup PlayBalanced
Squad Depth
GK5 players
Best 6763
DEF12 players
Best 7166
MID15 players
Best 6966
ATK7 players
Best 6967
Kits



Squad (39 players)
| # | Player | Nation | Pos | Age | OVR | POT | Contract | Value | Wage |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Federico Vega | RB | 24 | 71 | 75 | 2022 | €2,600,000 | €5,300 | |
| 14 | Cristian Nasuti | CB | 34 | 69 | 69 | 2021 | €325,000 | €5,200 | |
| 16 | Didier Digard | CDM | 31 | 69 | 69 | 2022 | €775,000 | €12,000 | |
| 11 | Asier Villalibre Molina | ST | 19 | 69 | 80 | 2019 | €1,800,000 | €8,700 | |
| 12 | Fernando García Puchades | RM | 23 | 69 | 77 | 2020 | €1,500,000 | €14,500 | |
| 4 | Francisco Pablo Cruz Torres | CB | 26 | 68 | 72 | 2021 | €950,000 | €5,200 | |
| 23 | Deshorn Brown | ST | 26 | 68 | 69 | 2022 | €1,100,000 | €5,900 | |
| 3 | Carlos Pomares Rayo | LCB | 24 | 68 | 73 | 2020 | €1,000,000 | €4,500 | |
| 20 | Carlos González Peña | LWB | 34 | 67 | 67 | 2021 | €300,000 | €5,200 | |
| 15 | Markus Holgersson | CB | 32 | 67 | 67 | 2020 | €450,000 | €5,200 | |
| 10 | Alberto Noguera Ripoll | RM | 27 | 67 | 67 | 2018 | €800,000 | €5,700 | |
| 13 | Francisco Ramón Dorronsoro Sánchez | GK | 32 | 67 | 67 | 2021 | €300,000 | €4,200 | |
| 17 | José Manuel Martínez Bel | ST | 25 | 67 | 70 | 2019 | €975,000 | €5,900 | |
| 14 | Cristian Bustos Costa | CDM | 34 | 66 | 66 | 2018 | €200,000 | €2,500 | |
| 22 | Adán Gurdiel Mella | RB | 23 | 66 | 73 | 2018 | €750,000 | €2,100 | |
| 11 | Manuel Onwu Villafranca | ST | 29 | 66 | 66 | 2018 | €650,000 | €3,100 | |
| 2 | Juan Pedro Pina Martínez | RWB | 32 | 66 | 66 | 2021 | €350,000 | €2,500 | |
| 7 | Carlos Martínez Garrido | RM | 28 | 66 | 66 | 2018 | €650,000 | €2,900 | |
| 5 | Eugeni Valderrama Domènech | LCM | 23 | 66 | 73 | 2019 | €900,000 | €2,400 | |
| 8 | Carlos Carbonell Gil | CDM | 22 | 66 | 73 | 2019 | €775,000 | €2,100 | |
| 19 | Miguel Ángel Merentiel | ST | 21 | 66 | 74 | 2019 | €950,000 | €7,000 | |
| 28 | Emmanuel Apeh | ST | 21 | 66 | 76 | 2020 | €1,100,000 | €2,400 | |
| 23 | Abel Gómez Moreno | CDM | 35 | 65 | 65 | 2018 | €130,000 | €1,800 | |
| 29 | Rafael Fernández Martínez | ST | 28 | 65 | 65 | 2021 | €550,000 | €3,100 | |
| 26 | José Carlos Ramírez Suárez | CB | 21 | 65 | 75 | 2019 | €750,000 | €1,900 | |
| 24 | Javier Muñoz Jiménez | RCM | 22 | 65 | 73 | 2019 | €775,000 | €2,400 | |
| 17 | Santiago Jiménez Luque | RM | 24 | 65 | 68 | 2019 | €675,000 | €2,400 | |
| 9 | Aly Mallé | RM | 19 | 65 | 78 | 2022 | €1,000,000 | €4,200 | |
| 21 | Daniel Ojeda Saranova | LM | 22 | 65 | 72 | 2018 | €750,000 | €2,400 | |
| 18 | Manuel Jesús Casas García | CB | 32 | 64 | 64 | 2018 | €250,000 | €2,500 | |
| 6 | Haritz Albisua Laskurain | CDM | 24 | 64 | 71 | 2020 | €550,000 | €2,100 | |
| 16 | Andrés Pascual Santonja | LM | 20 | 64 | 70 | 2020 | €625,000 | €6,300 | |
| 25 | Franco Torgnascioli | GK | 27 | 64 | 68 | 2018 | €400,000 | €2,000 | |
| 19 | Tomislav Gomelt | LCM | 22 | 63 | 71 | 2018 | €525,000 | €1,600 | |
| 1 | Jaume Valens Cardell | GK | 21 | 63 | 70 | 2019 | €375,000 | €1,500 | |
| 45 | Federico Bicoro | LB | 21 | 62 | 70 | 2020 | €375,000 | €1,500 | |
| 5 | Antonio José López Martínez | RCB | 27 | 61 | 63 | 2021 | €250,000 | €1,700 | |
| 42 | Jesús López Cabrera | GK | 20 | 61 | 70 | 2020 | €300,000 | €1,500 | |
| 30 | Juan Pedro Sánchez Pérez | GK | 22 | 60 | 68 | 2020 | €230,000 | €1,500 |










