Club Info
StadiumUnion Park (Euro Arena) (22,685)
RivalAngers SCO
Intl. Prestige5 / 10
Dom. Prestige6 / 10
Transfer Budget€680,000
Whole Team Avg Age25.5
Set Pieces
CaptainHassane Alla
PenaltyHassane Alla
Free KickRachid Alioui
Left Free KickRachid Alioui
Right Free KickRachid Alioui
Left CornerHassane Alla
Right CornerHassane Alla
Long KickRachid Alioui
Tactics
Defensive StyleBalanced
Offensive StyleBalanced
Buildup PlayBalanced
Squad Depth
GK3 players
Best 6862
DEF7 players
Best 7065
MID7 players
Best 6863
ATK8 players
Best 6964
Kits



Squad (25 players)
| # | Player | Nation | Pos | Age | OVR | POT | Contract | Value | Wage |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Fouad Chafik | RB | 28 | 70 | 70 | 2017 | €1,000,000 | €580,000 | |
| 31 | Valentin Lavigne | RW | 21 | 69 | 77 | 2019 | €1,500,000 | €190,000 | |
| 16 | Lionel Cappone | GK | 36 | 68 | 68 | 2017 | €1,000 | €135,000 | |
| 6 | Anthony Gonçalves | CM | 29 | 68 | 68 | 2016 | €800,000 | €205,000 | |
| 25 | Erwan Quintin | LB | 31 | 67 | 67 | 2017 | €450,000 | €200,000 | |
| 11 | Chris Malonga | LW | 28 | 67 | 67 | 2017 | €750,000 | €270,000 | |
| 7 | Rachid Alioui | ST | 23 | 67 | 71 | 2017 | €975,000 | €225,000 | |
| 9 | Romain Habran | RM | 21 | 67 | 77 | 2018 | €1,200,000 | €185,000 | |
| 27 | Djibril Konaté | CB | 34 | 66 | 66 | 2016 | €190,000 | €93,000 | |
| 18 | Hassane Alla | LCM | 34 | 66 | 66 | 2017 | €300,000 | €93,000 | |
| 10 | César Zeoula | LW | 26 | 66 | 67 | 2018 | €725,000 | €150,000 | |
| 8 | Adrien Monfray | CDM | 24 | 66 | 70 | 2016 | €700,000 | €135,000 | |
| 19 | Alassane N'Diaye | LW | 24 | 64 | 67 | 2017 | €550,000 | €145,000 | |
| 17 | Julien Viale | ST | 33 | 63 | 63 | 2017 | €220,000 | €74,000 | |
| 21 | Malik Couturier | LCB | 33 | 63 | 63 | 2016 | €150,000 | €66,000 | |
| 2 | Kévin Perrot | RB | 26 | 63 | 64 | 2016 | €325,000 | €115,000 | |
| 12 | Kévin Afougou | RCB | 25 | 63 | 65 | 2017 | €325,000 | €98,000 | |
| 1 | Maxime Hautbois | GK | 24 | 62 | 66 | 2017 | €325,000 | €96,000 | |
| 20 | Nordi Mukiele | CB | 17 | 62 | 81 | 2021 | €475,000 | €38,000 | |
| 28 | Duckens Nazon | ST | 21 | 60 | 70 | 2016 | €300,000 | €59,000 | |
| 15 | Hugo Boumous | CAM | 20 | 58 | 70 | 2017 | €220,000 | €52,000 | |
| 24 | Modibo Dembélé | RCM | 22 | 57 | 65 | 2017 | €150,000 | €51,000 | |
| 23 | Gabriel Etinof | RW | 19 | 57 | 71 | 2021 | €240,000 | €51,000 | |
| 22 | Valentin Launay | RM | 19 | 56 | 67 | 2016 | €160,000 | €46,000 | |
| 30 | Guillaume Lesec | GK | 20 | 55 | 67 | 2016 | €140,000 | €31,000 |






