Club Info
StadiumIvy Lane (30,582)
RivalSC Paderborn 07
Intl. Prestige7 / 10
Dom. Prestige7 / 10
Transfer Budget€580,000
Whole Team Avg Age25.6
Set Pieces
CaptainFabian Klos
PenaltyChristopher Nöthe
Free KickDavid Ulm
Left Free KickChristoph Hemlein
Right Free KickDavid Ulm
Left CornerDavid Ulm
Right CornerDavid Ulm
Long KickBrian Behrendt
Tactics
Defensive StyleBalanced
Offensive StyleBalanced
Buildup PlayBalanced
Squad Depth
GK3 players
Best 7265
DEF7 players
Best 6966
MID17 players
Best 6865
ATK4 players
Best 7065
Kits



Squad (31 players)
| # | Player | Nation | Pos | Age | OVR | POT | Contract | Value | Wage |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolfgang Hesl | GK | 29 | 72 | 72 | 2017 | €1,600,000 | €485,000 | |
| 9 | Fabian Klos | ST | 27 | 70 | 70 | 2019 | €1,400,000 | €620,000 | |
| 23 | Florian Dick | RB | 30 | 69 | 69 | 2017 | €700,000 | €210,000 | |
| 13 | Julian Börner | LCB | 24 | 69 | 72 | 2019 | €1,100,000 | €220,000 | |
| 18 | Christopher Nöthe | LM | 27 | 68 | 68 | 2017 | €900,000 | €275,000 | |
| 3 | Brian Behrendt | RDM | 23 | 68 | 73 | 2018 | €1,000,000 | €215,000 | |
| 11 | Stephan Salger | LDM | 25 | 67 | 69 | 2018 | €725,000 | €210,000 | |
| 17 | Christoph Hemlein | RM | 24 | 67 | 71 | 2018 | €925,000 | €210,000 | |
| 6 | Tom Schütz | CDM | 27 | 67 | 67 | 2018 | €600,000 | €250,000 | |
| 22 | Francisco Rodriguez | CAM | 19 | 67 | 79 | 2018 | €1,200,000 | €185,000 | |
| 37 | Christian Müller | CAM | 31 | 66 | 66 | 2016 | €525,000 | €145,000 | |
| 27 | Sebastian Schuppan | LB | 29 | 66 | 66 | 2017 | €475,000 | €165,000 | |
| 20 | Manuel Junglas | CM | 26 | 66 | 67 | 2017 | €700,000 | €165,000 | |
| 5 | David Ulm | CAM | 31 | 66 | 66 | 2016 | €525,000 | €145,000 | |
| 7 | Michael Görlitz | RM | 28 | 66 | 66 | 2017 | €600,000 | €165,000 | |
| 19 | Felix Burmeister | RCB | 25 | 66 | 68 | 2016 | €625,000 | €135,000 | |
| 24 | Peer Kluge | CDM | 34 | 65 | 65 | 2016 | €160,000 | €92,000 | |
| 14 | Manuel Hornig | CB | 32 | 65 | 65 | 2016 | €300,000 | €130,000 | |
| 34 | Daniel Davari | GK | 27 | 65 | 65 | 2017 | €425,000 | €160,000 | |
| 21 | Amin Affane | RM | 21 | 65 | 71 | 2020 | €725,000 | €120,000 | |
| 21 | Andreas Voglsammer | ST | 23 | 65 | 70 | 2018 | €725,000 | €145,000 | |
| 8 | Daniel Brinkmann | CM | 29 | 64 | 64 | 2016 | €400,000 | €125,000 | |
| 25 | Björn Jopek | CM | 22 | 64 | 70 | 2017 | €575,000 | €115,000 | |
| 16 | Dennis Mast | LM | 23 | 64 | 69 | 2018 | €575,000 | €130,000 | |
| 28 | Koen van der Biezen | ST | 30 | 63 | 63 | 2017 | €325,000 | €100,000 | |
| 38 | Jonas Strifler | RB | 25 | 63 | 67 | 2016 | €350,000 | €98,000 | |
| 10 | Seung Woo Ryu | ST | 21 | 63 | 72 | 2018 | €525,000 | €94,000 | |
| 2 | Steffen Lang | RB | 22 | 62 | 70 | 2017 | €350,000 | €84,000 | |
| 36 | Marco Hober | CAM | 19 | 57 | 68 | 2017 | €190,000 | €51,000 | |
| 33 | Nikolai Rehnen | GK | 18 | 57 | 71 | 2018 | €210,000 | €23,500 | |
| 29 | Samir Benamar | LM | 23 | 57 | 64 | 2017 | €160,000 | €51,000 |







