Club Info
StadiumCourt Lane (22,500)
RivalDundee United
Intl. Prestige6 / 10
Dom. Prestige8 / 10
Transfer Budget€500,000
Whole Team Avg Age24.4
Set Pieces
CaptainJody Morris
PenaltyLiam Craig
Free KickLiam Craig
Left CornerJody Morris
Right CornerLiam Craig
Long KickMurray Davidson
Tactics
Defensive StyleBalanced
Offensive StyleBalanced
Buildup PlayBalanced
Squad Depth
GK2 players
Best 6664
DEF10 players
Best 6759
MID13 players
Best 6860
ATK9 players
Best 6962
Kits


Squad (34 players)
| # | Player | Nation | Pos | Age | OVR | POT | Contract | Value | Wage |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Francisco José Sandaza Asensio | RS | 26 | 69 | 69 | 2012 | €725,000 | €96,000 | |
| 10 | Liam Craig | LM | 24 | 68 | 72 | 2013 | €900,000 | €86,000 | |
| 2 | David Mackay | RB | 30 | 67 | 67 | 2013 | €300,000 | €84,000 | |
| 6 | Steven Anderson | LCB | 25 | 67 | 69 | 2014 | €450,000 | €84,000 | |
| 4 | Jody Morris | RCM | 32 | 66 | 66 | 2012 | €300,000 | €62,000 | |
| 12 | Alan Maybury | RB | 33 | 66 | 66 | 2012 | €210,000 | €62,000 | |
| 1 | Peter Enckelman | GK | 34 | 66 | 66 | 2012 | €1,000 | €53,000 | |
| 9 | Lee Croft | RM | 26 | 66 | 69 | 2013 | €650,000 | €62,000 | |
| 5 | Frazer Wright | CB | 31 | 66 | 66 | 2013 | €250,000 | €62,000 | |
| 11 | Cillian Sheridan | LS | 22 | 66 | 74 | 2013 | €1,200,000 | €68,000 | |
| 8 | Murray Davidson | LCM | 23 | 66 | 74 | 2013 | €975,000 | €62,000 | |
| 16 | David Robertson | CM | 24 | 64 | 70 | 2013 | €600,000 | €60,000 | |
| 17 | Sean Higgins | LS | 26 | 63 | 68 | 2013 | €425,000 | €43,000 | |
| 9 | Sam Parkin | RS | 30 | 62 | 62 | 2012 | €220,000 | €42,000 | |
| 7 | Chris Millar | RM | 28 | 62 | 63 | 2012 | €230,000 | €38,000 | |
| 46 | James Keatings | ST | 19 | 62 | 75 | 2014 | €750,000 | €42,000 | |
| 3 | Callum Davidson | LB | 35 | 61 | 61 | 2012 | €20,000 | €32,000 | |
| 15 | Alan Mannus | GK | 29 | 61 | 68 | 2012 | €210,000 | €38,000 | |
| 22 | Willie Gibson | LM | 27 | 61 | 62 | 2013 | €160,000 | €38,000 | |
| 14 | Kevin Moon | CDM | 24 | 61 | 67 | 2013 | €220,000 | €38,000 | |
| 19 | Carl Finnigan | ST | 24 | 61 | 66 | 2012 | €275,000 | €41,000 | |
| 23 | Marcus Haber | ST | 22 | 61 | 68 | 2012 | €375,000 | €41,000 | |
| 18 | David McCracken | RCB | 29 | 60 | 61 | 2013 | €120,000 | €31,000 | |
| 24 | Jack Compton | LM | 22 | 60 | 63 | 2013 | €250,000 | €31,000 | |
| 27 | Stevie May | ST | 18 | 58 | 73 | 2012 | €350,000 | €18,000 | |
| 22 | Kudus Oyenuga | ST | 18 | 56 | 68 | 2012 | €210,000 | €17,500 | |
| 20 | Jamie Adams | CM | 24 | 53 | 62 | 2012 | €90,000 | €23,500 | |
| 29 | Richard McIntosh | CM | 18 | 52 | 58 | 2012 | €90,000 | €11,500 | |
| 40 | Aiden Hendry | CB | 18 | 52 | 57 | 2012 | €80,000 | €11,500 | |
| 25 | Mark Durnan | CB | 18 | 51 | 56 | 2012 | €80,000 | €11,500 | |
| 43 | Gareth Rodger | CB | 17 | 51 | 56 | 2012 | €80,000 | €11,500 | |
| 26 | Liam Caddis | CM | 17 | 50 | 68 | 2012 | €275,000 | €8,700 | |
| 42 | Ryan Hutchinson | CM | 18 | 50 | 71 | 2012 | €275,000 | €8,700 | |
| 31 | Christopher Moffat | RB | 17 | 49 | 55 | 2012 | €50,000 | €8,500 |







